<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Administration Plans Second Front in War on Appalachian Coal Production</title>
	<atom:link href="http://www.globalwarming.org/2011/02/02/obama-administration-plans-second-front-in-war-on-appalachian-coal-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2011/02/02/obama-administration-plans-second-front-in-war-on-appalachian-coal-production/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Fri, 10 May 2013 07:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Clean Energy Standard: Cap-and-Trade Only Less Efficient&#160;&#124;&#160;GlobalWarming.org</title>
		<link>http://www.globalwarming.org/2011/02/02/obama-administration-plans-second-front-in-war-on-appalachian-coal-production/comment-page-1/#comment-56405</link>
		<dc:creator>Clean Energy Standard: Cap-and-Trade Only Less Efficient&#160;&#124;&#160;GlobalWarming.org</dc:creator>
		<pubDate>Mon, 07 Feb 2011 20:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=6923#comment-56405</guid>
		<description><![CDATA[[...] that is deemed &#8220;unclean&#8221; &#8212; unless, of course, EPA&#8217;s war on coal (see here, here, and here) succeeds in forcing those plants into premature [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that is deemed &#8220;unclean&#8221; &#8212; unless, of course, EPA&#8217;s war on coal (see here, here, and here) succeeds in forcing those plants into premature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kelly</title>
		<link>http://www.globalwarming.org/2011/02/02/obama-administration-plans-second-front-in-war-on-appalachian-coal-production/comment-page-1/#comment-56396</link>
		<dc:creator>Dave Kelly</dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=6923#comment-56396</guid>
		<description><![CDATA[Bill 
 
Great article.  Concise, informative, and accurate.  Have added this site to my daily read.  
 
Dave ]]></description>
		<content:encoded><![CDATA[<p>Bill</p>
<p>Great article.  Concise, informative, and accurate.  Have added this site to my daily read. </p>
<p>Dave </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Yeatman</title>
		<link>http://www.globalwarming.org/2011/02/02/obama-administration-plans-second-front-in-war-on-appalachian-coal-production/comment-page-1/#comment-55948</link>
		<dc:creator>William Yeatman</dc:creator>
		<pubDate>Thu, 03 Feb 2011 13:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=6923#comment-55948</guid>
		<description><![CDATA[I&#039;ll take any comments I can get, even if they are arguments about an unrelated post. ]]></description>
		<content:encoded><![CDATA[<p>I&#039;ll take any comments I can get, even if they are arguments about an unrelated post. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hansen</title>
		<link>http://www.globalwarming.org/2011/02/02/obama-administration-plans-second-front-in-war-on-appalachian-coal-production/comment-page-1/#comment-55946</link>
		<dc:creator>Dave Hansen</dc:creator>
		<pubDate>Thu, 03 Feb 2011 13:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=6923#comment-55946</guid>
		<description><![CDATA[Bill P., you arrogant little snot-nosed twit.  &quot;...the average American is to (sic) stupid or scared to drive a car tooled for straight ethanol.&quot;  Again, with the America-hating trash-talk, most likely just regurgitated from one of your elitist professors ... go live in another country, and bash us from there, if we&#039;re so ugly.  E85 is being pushed on us without our consent, to be used in millions and millions of vehicles that were never designed for it.  Despite the fact that it&#039;s only marginally available, do you want EVERY auto in the US to be MANDATED to be &#039;tooled&#039; to use it?  And even the super-enviro-activist David Suzuki has stated that it takes nearly a full gallon of gasoline to make a full gallon of ethanol . . . where is the reduction of foreign oil dependence, especially until EVERY car in the US is converted over to use E85?  Where does that put you, morally, Mr. Braintrust, that you advocate us burning up foodstocks that COULD be used to alleviate hunger around the world?  Should we serve starving Ethiopians light sweet crude instead?  As far as your &#039;studying with top professors&#039;, you might try and include English as one of those you should spend some more time with: &quot;...a cleaner fuel with know NOx emissions...&quot;.  Moron. ]]></description>
		<content:encoded><![CDATA[<p>Bill P., you arrogant little snot-nosed twit.  &quot;&#8230;the average American is to (sic) stupid or scared to drive a car tooled for straight ethanol.&quot;  Again, with the America-hating trash-talk, most likely just regurgitated from one of your elitist professors &#8230; go live in another country, and bash us from there, if we&#039;re so ugly.  E85 is being pushed on us without our consent, to be used in millions and millions of vehicles that were never designed for it.  Despite the fact that it&#039;s only marginally available, do you want EVERY auto in the US to be MANDATED to be &#039;tooled&#039; to use it?  And even the super-enviro-activist David Suzuki has stated that it takes nearly a full gallon of gasoline to make a full gallon of ethanol . . . where is the reduction of foreign oil dependence, especially until EVERY car in the US is converted over to use E85?  Where does that put you, morally, Mr. Braintrust, that you advocate us burning up foodstocks that COULD be used to alleviate hunger around the world?  Should we serve starving Ethiopians light sweet crude instead?  As far as your &#039;studying with top professors&#039;, you might try and include English as one of those you should spend some more time with: &quot;&#8230;a cleaner fuel with know NOx emissions&#8230;&quot;.  Moron. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pamorski</title>
		<link>http://www.globalwarming.org/2011/02/02/obama-administration-plans-second-front-in-war-on-appalachian-coal-production/comment-page-1/#comment-55825</link>
		<dc:creator>Bill Pamorski</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=6923#comment-55825</guid>
		<description><![CDATA[Since i cannot comment on your website under the ethanol is insane article i figured i would leave you a comment here. Your ethanol thoughts are more opinion based then actual fact, since almost all of the ethanol we use in the country is produce in America are dependence on foreign oil will definitely decrease. Also the tariff is good because it keeps business in the US, no E85 doesnt get the same mileage as regular unleaded, but this is because the average American is to stupid or scared to drive a car tooled for straight ethanol. E85 vehicles are designed to run on both, but if you take a higher compression engine and run E85 or E100 you can produce the same mileage as regular unleaded gasoline. So before you point fingers at ethanol being a terrible fuel you should do some research on ethanol powered vehicles. Since ethanol is also 100% renewable it cuts are need for fossil fuels, which is 56.6% of the CO2 emissions nowadays, then we will be running a cleaner fuel with know NOx emissions, and if you dont understand what NOx is then ill clue you in, ground level ozone, the stuff that makes it so you cant see the sierra nevada mountains from California on some mornings. Corn alcohol is and always has been cheaper to produce then gasoline, and with newer processes being tested at MSU they are going to lower the cost by almost a $1.50 per gallon and use the process uses less water also. You cannot debunk these facts in anyway, I am studying with top professors in this area of alternative fuels, and you are the reason why the automotive world cannot take leaps forward because you publish junk science like this ]]></description>
		<content:encoded><![CDATA[<p>Since i cannot comment on your website under the ethanol is insane article i figured i would leave you a comment here. Your ethanol thoughts are more opinion based then actual fact, since almost all of the ethanol we use in the country is produce in America are dependence on foreign oil will definitely decrease. Also the tariff is good because it keeps business in the US, no E85 doesnt get the same mileage as regular unleaded, but this is because the average American is to stupid or scared to drive a car tooled for straight ethanol. E85 vehicles are designed to run on both, but if you take a higher compression engine and run E85 or E100 you can produce the same mileage as regular unleaded gasoline. So before you point fingers at ethanol being a terrible fuel you should do some research on ethanol powered vehicles. Since ethanol is also 100% renewable it cuts are need for fossil fuels, which is 56.6% of the CO2 emissions nowadays, then we will be running a cleaner fuel with know NOx emissions, and if you dont understand what NOx is then ill clue you in, ground level ozone, the stuff that makes it so you cant see the sierra nevada mountains from California on some mornings. Corn alcohol is and always has been cheaper to produce then gasoline, and with newer processes being tested at MSU they are going to lower the cost by almost a $1.50 per gallon and use the process uses less water also. You cannot debunk these facts in anyway, I am studying with top professors in this area of alternative fuels, and you are the reason why the automotive world cannot take leaps forward because you publish junk science like this </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 12/24 queries in 0.019 seconds using disk: basic
Object Caching 288/327 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 07:32:38 by W3 Total Cache --