<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warmer Summers May Actually Slow Down Greenland Glacier Flow</title>
	<atom:link href="http://www.globalwarming.org/2011/02/02/warmer-summers-may-actually-slow-down-greenland-glacier-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2011/02/02/warmer-summers-may-actually-slow-down-greenland-glacier-flow/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Fri, 10 May 2013 07:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dr. homor Seksual</title>
		<link>http://www.globalwarming.org/2011/02/02/warmer-summers-may-actually-slow-down-greenland-glacier-flow/comment-page-1/#comment-58220</link>
		<dc:creator>Dr. homor Seksual</dc:creator>
		<pubDate>Mon, 21 Feb 2011 18:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=6925#comment-58220</guid>
		<description><![CDATA[vf ]]></description>
		<content:encoded><![CDATA[<p>vf </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Warmer Summers May Actually Slow Down Greenland Glacier Flow &#124; GlobalWarming.org -- Topsy.com</title>
		<link>http://www.globalwarming.org/2011/02/02/warmer-summers-may-actually-slow-down-greenland-glacier-flow/comment-page-1/#comment-55945</link>
		<dc:creator>Tweets that mention Warmer Summers May Actually Slow Down Greenland Glacier Flow &#124; GlobalWarming.org -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=6925#comment-55945</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Mike Munzing, GlacierGate. GlacierGate said: Warmer Summers May Actually Slow Down Greenland Glacier Flow http://bit.ly/eLi7yv [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mike Munzing, GlacierGate. GlacierGate said: Warmer Summers May Actually Slow Down Greenland Glacier Flow <a href="http://bit.ly/eLi7yv" rel="nofollow">http://bit.ly/eLi7yv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svend Hendriksen</title>
		<link>http://www.globalwarming.org/2011/02/02/warmer-summers-may-actually-slow-down-greenland-glacier-flow/comment-page-1/#comment-55840</link>
		<dc:creator>Svend Hendriksen</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=6925#comment-55840</guid>
		<description><![CDATA[The weight of the Ice Cap drives the speed of the glacier, if just 1 mm melt on a 200.000 km2 area reduce the weight with about 200.000.000 tonnes (ie less speed) 
 
So NO hokus pokus. it&#039;s just a matter of weight, nothing more or less. 
 
Kind regards ]]></description>
		<content:encoded><![CDATA[<p>The weight of the Ice Cap drives the speed of the glacier, if just 1 mm melt on a 200.000 km2 area reduce the weight with about 200.000.000 tonnes (ie less speed)</p>
<p>So NO hokus pokus. it&#039;s just a matter of weight, nothing more or less.</p>
<p>Kind regards </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 12/21 queries in 0.017 seconds using disk: basic
Object Caching 262/291 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 08:58:55 by W3 Total Cache --