<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Record To Celebrate!</title>
	<atom:link href="http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Wed, 15 May 2013 18:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mia Foster</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60294</link>
		<dc:creator>Mia Foster</dc:creator>
		<pubDate>Fri, 03 Jun 2011 05:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60294</guid>
		<description><![CDATA[IGCC fuel plants use the carbon twice or can sequester in older oil wells. The world uses the energy is does and will use more as time goes on. We can use it more efficiently and wisely.]]></description>
		<content:encoded><![CDATA[<p>IGCC fuel plants use the carbon twice or can sequester in older oil wells. The world uses the energy is does and will use more as time goes on. We can use it more efficiently and wisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jones</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60288</link>
		<dc:creator>Michael Jones</dc:creator>
		<pubDate>Fri, 03 Jun 2011 03:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60288</guid>
		<description><![CDATA[Just don&#039;t OD on it!]]></description>
		<content:encoded><![CDATA[<p>Just don&#8217;t OD on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60258</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 02 Jun 2011 06:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60258</guid>
		<description><![CDATA[CO2 is plants best friend.]]></description>
		<content:encoded><![CDATA[<p>CO2 is plants best friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miroslav Pavlíček</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60235</link>
		<dc:creator>Miroslav Pavlíček</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60235</guid>
		<description><![CDATA[“I don’t need electricity for my life. I would be complained even when I watched my TV lighted by candles.”
This has been said by Ľubica Trubiniová, a director of Slovakian branch of Greenpeace and a leader of a campaign For Nuclear-Free Slovakia. 
She has made headlines in press with the declaration, of course. Look at one of them:
http://i.zpravy.cz/pes/11/054/pmaxi/WAG3b806a_vyroktydne.jpg

It’s slightly off topic but she is so cute, you must appreciate her.]]></description>
		<content:encoded><![CDATA[<p>“I don’t need electricity for my life. I would be complained even when I watched my TV lighted by candles.”<br />
This has been said by Ľubica Trubiniová, a director of Slovakian branch of Greenpeace and a leader of a campaign For Nuclear-Free Slovakia.<br />
She has made headlines in press with the declaration, of course. Look at one of them:<br />
<a href="http://i.zpravy.cz/pes/11/054/pmaxi/WAG3b806a_vyroktydne.jpg" rel="nofollow">http://i.zpravy.cz/pes/11/054/pmaxi/WAG3b806a_vyroktydne.jpg</a></p>
<p>It’s slightly off topic but she is so cute, you must appreciate her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jones</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60233</link>
		<dc:creator>Michael Jones</dc:creator>
		<pubDate>Wed, 01 Jun 2011 14:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60233</guid>
		<description><![CDATA[I hope the next finacial crisis causes the whole house of cards to fall and end the madness we humans have caused. Obviously, we will not have the intelligence and sanity to curb not only our emissions but numbers. We are blinded by ego driven wants and greed and not much better than the micro organisms in a petri dish, just a little more clever.
Fools]]></description>
		<content:encoded><![CDATA[<p>I hope the next finacial crisis causes the whole house of cards to fall and end the madness we humans have caused. Obviously, we will not have the intelligence and sanity to curb not only our emissions but numbers. We are blinded by ego driven wants and greed and not much better than the micro organisms in a petri dish, just a little more clever.<br />
Fools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will recovering global economy thwart efforts to curb global warming? &#8211; Christian Science Monitor &#124; CARBON CREDITS</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60218</link>
		<dc:creator>Will recovering global economy thwart efforts to curb global warming? &#8211; Christian Science Monitor &#124; CARBON CREDITS</dc:creator>
		<pubDate>Wed, 01 Jun 2011 01:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60218</guid>
		<description><![CDATA[[...] warming. A polar bear&#8217;s white coat stands out among the magenta fireweed in the summer &#8230;A Record To Celebrate! Global Warming (blog)Global warming: Bleaker and bleaker The GuardianGlobal CO2 Emissions Reach [...]]]></description>
		<content:encoded><![CDATA[<p>[...] warming. A polar bear&#8217;s white coat stands out among the magenta fireweed in the summer &#8230;A Record To Celebrate! Global Warming (blog)Global warming: Bleaker and bleaker The GuardianGlobal CO2 Emissions Reach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will recovering global economy thwart efforts to curb global warming? &#8211; Christian Science Monitor &#8211; doing-it-green.com</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60216</link>
		<dc:creator>Will recovering global economy thwart efforts to curb global warming? &#8211; Christian Science Monitor &#8211; doing-it-green.com</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60216</guid>
		<description><![CDATA[[...] warming. A polar bear&#039;s white coat stands out among the magenta fireweed in the summer &#8230;A Record To Celebrate!Global Warming (blog)Global warming: Bleaker and bleakerThe GuardianGlobal CO2 Emissions Reach [...]]]></description>
		<content:encoded><![CDATA[<p>[...] warming. A polar bear&#039;s white coat stands out among the magenta fireweed in the summer &#8230;A Record To Celebrate!Global Warming (blog)Global warming: Bleaker and bleakerThe GuardianGlobal CO2 Emissions Reach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60215</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60215</guid>
		<description><![CDATA[This is the only technology that can have an immediate impact.

The US government has been working on this technology for over 10 years. 
Please take 15 min and explore the links provided. Why the US media is reluctant to cover this is astounding. 

Andrea Rossi has given three demonstrations so far including with professors from Bologna University and the Swedish skeptics society and the Chairman of the Swedish Physics Union. This is an directory of Rossi efforts http://peswiki.com/index.php/Directory:Andrea_A._Rossi_Cold_Fusion_Generator. This is a link to the LENR site where detailed information about cold fusion efforts is available. www.lenr-canr.org/News... The US Naval Research lab has been working on this with positive results for over 10 years and has confirmed it existence. \


Rossi has announced a 1MW Cold Fusion facility to be opened in Greece this Oct. Still top line periodicals have yet to publish even one article. This will change the economics of the world lifting many people out of poverty and it will also threaten many vested interests. 



http://pesn.com/2011/05/17/9501827_Ampenergo_Amps_Up_Rossis_Energy_Catalyzer_in_America/
&quot;..Ampenergo was founded by Karl Norwood, Richard Noceti, Robert Gentile and Craig Cassarino. It is important to note that Robert Gentile was the Assistant Secretary of Energy for Fossil Energy at the U.S. Department of Energy (DOE) during the early 1990&#039;s. This helps confirm Rossi&#039;s claim that tests of the E-Cat have been observed by the U.S. Department of Defense and the DOE. It is very likely that at least certain individuals in the DOD and DOE are aware and interested in the Energy Catalyzer. However, their silence is deafening.]]></description>
		<content:encoded><![CDATA[<p>This is the only technology that can have an immediate impact.</p>
<p>The US government has been working on this technology for over 10 years.<br />
Please take 15 min and explore the links provided. Why the US media is reluctant to cover this is astounding. </p>
<p>Andrea Rossi has given three demonstrations so far including with professors from Bologna University and the Swedish skeptics society and the Chairman of the Swedish Physics Union. This is an directory of Rossi efforts <a href="http://peswiki.com/index.php/Directory:Andrea_A._Rossi_Cold_Fusion_Generator" rel="nofollow">http://peswiki.com/index.php/Directory:Andrea_A._Rossi_Cold_Fusion_Generator</a>. This is a link to the LENR site where detailed information about cold fusion efforts is available. <a href="http://www.lenr-canr.org/News.." rel="nofollow">http://www.lenr-canr.org/News..</a>. The US Naval Research lab has been working on this with positive results for over 10 years and has confirmed it existence. \</p>
<p>Rossi has announced a 1MW Cold Fusion facility to be opened in Greece this Oct. Still top line periodicals have yet to publish even one article. This will change the economics of the world lifting many people out of poverty and it will also threaten many vested interests. </p>
<p><a href="http://pesn.com/2011/05/17/9501827_Ampenergo_Amps_Up_Rossis_Energy_Catalyzer_in_America/" rel="nofollow">http://pesn.com/2011/05/17/9501827_Ampenergo_Amps_Up_Rossis_Energy_Catalyzer_in_America/</a><br />
&#8220;..Ampenergo was founded by Karl Norwood, Richard Noceti, Robert Gentile and Craig Cassarino. It is important to note that Robert Gentile was the Assistant Secretary of Energy for Fossil Energy at the U.S. Department of Energy (DOE) during the early 1990&#8242;s. This helps confirm Rossi&#8217;s claim that tests of the E-Cat have been observed by the U.S. Department of Defense and the DOE. It is very likely that at least certain individuals in the DOD and DOE are aware and interested in the Energy Catalyzer. However, their silence is deafening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will recovering global economy thwart efforts to curb global warming? &#8211; Christian Science Monitor</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60214</link>
		<dc:creator>Will recovering global economy thwart efforts to curb global warming? &#8211; Christian Science Monitor</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60214</guid>
		<description><![CDATA[[...] out among the magenta fireweed in the summer &#8230;IEA sees record CO2 emissions in 2010ReutersA Record To Celebrate!Global Warming (blog)Global warming: Bleaker and bleakerThe GuardianMedical News Today&#160;-Daily [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out among the magenta fireweed in the summer &#8230;IEA sees record CO2 emissions in 2010ReutersA Record To Celebrate!Global Warming (blog)Global warming: Bleaker and bleakerThe GuardianMedical News Today&nbsp;-Daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will recovering global economy thwart efforts to curb global warming? &#8211; Christian Science Monitor &#124; businessofgreensite.com</title>
		<link>http://www.globalwarming.org/2011/05/31/a-record-to-celebrate/comment-page-1/#comment-60213</link>
		<dc:creator>Will recovering global economy thwart efforts to curb global warming? &#8211; Christian Science Monitor &#124; businessofgreensite.com</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=8968#comment-60213</guid>
		<description><![CDATA[[...] out among the magenta fireweed in the summer &#8230;IEA sees record CO2 emissions in 2010ReutersA Record To Celebrate!Global Warming (blog)Global warming: Bleaker and bleakerThe GuardianMedical News Today&#160;-Daily [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out among the magenta fireweed in the summer &#8230;IEA sees record CO2 emissions in 2010ReutersA Record To Celebrate!Global Warming (blog)Global warming: Bleaker and bleakerThe GuardianMedical News Today&nbsp;-Daily [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 13/29 queries in 0.027 seconds using disk: basic
Object Caching 381/412 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 15:16:04 by W3 Total Cache --