<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Democrat War on Science</title>
	<atom:link href="http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Wed, 15 May 2013 18:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: On ‘Fracking,’ President Boxes Himself, America in &#124; Environment Green</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60508</link>
		<dc:creator>On ‘Fracking,’ President Boxes Himself, America in &#124; Environment Green</dc:creator>
		<pubDate>Tue, 14 Jun 2011 04:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60508</guid>
		<description><![CDATA[[...] in 2012. While any honest study would exonerate the technique from the enviros baseless claims*, President Obama’s administration has demonstrated that it will skew the facts to achieve political..., so the truth doesn’t necessarily matter. Nonetheless, I am confident that the EPA’s won’t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in 2012. While any honest study would exonerate the technique from the enviros baseless claims*, President Obama’s administration has demonstrated that it will skew the facts to achieve political&#8230;, so the truth doesn’t necessarily matter. Nonetheless, I am confident that the EPA’s won’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On ‘Fracking,’ President Boxes in Himself, America &#124; Women&#039;s Team CO2 Footprint Project</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60507</link>
		<dc:creator>On ‘Fracking,’ President Boxes in Himself, America &#124; Women&#039;s Team CO2 Footprint Project</dc:creator>
		<pubDate>Tue, 14 Jun 2011 03:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60507</guid>
		<description><![CDATA[[...] in 2012. While any honest study would exonerate the technique from the enviros baseless claims*, President Obama’s administration has demonstrated that it will skew the facts to achieve political..., so the truth doesn’t necessarily matter. Nonetheless, I am confident that the EPA’s won’t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in 2012. While any honest study would exonerate the technique from the enviros baseless claims*, President Obama’s administration has demonstrated that it will skew the facts to achieve political&#8230;, so the truth doesn’t necessarily matter. Nonetheless, I am confident that the EPA’s won’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On ‘Fracking,’ President Boxes Himself, America in</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60504</link>
		<dc:creator>On ‘Fracking,’ President Boxes Himself, America in</dc:creator>
		<pubDate>Tue, 14 Jun 2011 00:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60504</guid>
		<description><![CDATA[[...] On ‘Fracking,’ President Boxes Himself, America inEPA Continues the E15 PushPrimer on President’s Clean Water Act Power GrabChamber’s Job Summit Keynoted by Leading Job DestroyerNERA Economic Consulting Releases Study on Combined Impacts of EPA Utility MACT Rule and Clean Air Transport RuleThe Democrat War on Science [...]]]></description>
		<content:encoded><![CDATA[<p>[...] On ‘Fracking,’ President Boxes Himself, America inEPA Continues the E15 PushPrimer on President’s Clean Water Act Power GrabChamber’s Job Summit Keynoted by Leading Job DestroyerNERA Economic Consulting Releases Study on Combined Impacts of EPA Utility MACT Rule and Clean Air Transport RuleThe Democrat War on Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobRGeologist</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60488</link>
		<dc:creator>BobRGeologist</dc:creator>
		<pubDate>Mon, 13 Jun 2011 08:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60488</guid>
		<description><![CDATA[The EPA has established itself as a bureau interested only in increasing  its power to regulate a gas CO2, vital to the growth of plant life, with its outrageous ruling of it as pollution. Along with other greenhouse gases, CO2 being a very minor component, the EPA intends to regulate the entire spectrum (nitrogen, water vapor and methane) as an endangerment for overheating the Earth. Here is where the real endangerment to life on this planet begins. The EPA doesn&#039;t realize the hard fact that we are geologically in a glaciation mode today and several several degrees below a safe global temperature, due to plate tectonic rearrangement of our geography that began 50 million years ago. Also the fact our Sun is too weak at times to prevent us from lapsing back into Glaciation 
#6. And, the fact that greenhouse gases are our safety blanket that keeps us from a permanent coat of ice. I believe it would be counterproductive and ruinously expensive to try to maintain ice in our polar regions.]]></description>
		<content:encoded><![CDATA[<p>The EPA has established itself as a bureau interested only in increasing  its power to regulate a gas CO2, vital to the growth of plant life, with its outrageous ruling of it as pollution. Along with other greenhouse gases, CO2 being a very minor component, the EPA intends to regulate the entire spectrum (nitrogen, water vapor and methane) as an endangerment for overheating the Earth. Here is where the real endangerment to life on this planet begins. The EPA doesn&#8217;t realize the hard fact that we are geologically in a glaciation mode today and several several degrees below a safe global temperature, due to plate tectonic rearrangement of our geography that began 50 million years ago. Also the fact our Sun is too weak at times to prevent us from lapsing back into Glaciation<br />
#6. And, the fact that greenhouse gases are our safety blanket that keeps us from a permanent coat of ice. I believe it would be counterproductive and ruinously expensive to try to maintain ice in our polar regions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Yeatman</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60483</link>
		<dc:creator>William Yeatman</dc:creator>
		<pubDate>Sun, 12 Jun 2011 22:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60483</guid>
		<description><![CDATA[My answer is yes. I&#039;m seeing a shrink, but not for this. When it comes to choosing between a mountaintop and human livelihoods, the humans win every time with me.]]></description>
		<content:encoded><![CDATA[<p>My answer is yes. I&#8217;m seeing a shrink, but not for this. When it comes to choosing between a mountaintop and human livelihoods, the humans win every time with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Yeatman</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60482</link>
		<dc:creator>William Yeatman</dc:creator>
		<pubDate>Sun, 12 Jun 2011 22:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60482</guid>
		<description><![CDATA[Thanks for the feedback Thomas! Might I suggest that you sign up for my RSS feed?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Thomas! Might I suggest that you sign up for my RSS feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rum and Reason &#187; How to Make the “Democrat War on Science” Argument (Supposing You Want To) &#124; The Intersection</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60461</link>
		<dc:creator>Rum and Reason &#187; How to Make the “Democrat War on Science” Argument (Supposing You Want To) &#124; The Intersection</dc:creator>
		<pubDate>Fri, 10 Jun 2011 14:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60461</guid>
		<description><![CDATA[[...] globalwarming.org, a climate &#8220;skeptic&#8221; site, I find this very interesting piece entitled the &#8220;Democrat War on Science,&#8221; by William Yeatman. It attempts to us some of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] globalwarming.org, a climate &#8220;skeptic&#8221; site, I find this very interesting piece entitled the &#8220;Democrat War on Science,&#8221; by William Yeatman. It attempts to us some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make the &#8220;Democrat War on Science&#8221; Argument (Supposing You Want To) &#124; The Intersection &#124; Discover Magazine</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60452</link>
		<dc:creator>How to Make the &#8220;Democrat War on Science&#8221; Argument (Supposing You Want To) &#124; The Intersection &#124; Discover Magazine</dc:creator>
		<pubDate>Thu, 09 Jun 2011 17:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60452</guid>
		<description><![CDATA[[...] globalwarming.org, a climate &#8220;skeptic&#8221; site, I find this very interesting piece entitled the &#8220;Democrat War on Science,&#8221; by William Yeatman. It attempts to us some of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] globalwarming.org, a climate &#8220;skeptic&#8221; site, I find this very interesting piece entitled the &#8220;Democrat War on Science,&#8221; by William Yeatman. It attempts to us some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hebintn</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60450</link>
		<dc:creator>hebintn</dc:creator>
		<pubDate>Thu, 09 Jun 2011 16:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60450</guid>
		<description><![CDATA[Re: Spruce 1 and all other surface mines.  Bottom line... mountaintop removal mining is bad for everybody except the coal companies that make outrageous profits extracting coal from my mountains.  A few job in comparison to the destruction done is nothing.  These folks should get real mining jobs that go deep underground or better yet in alternative energy.  And despite what the coal companies  claim they leave behind wreckage beyond compare.  Please Google &quot;mountaintop coal mining&quot; images.  Look at a few of these masterpieces and tell me the earth is better off with us allowing this travesty to happen.  If the answer is yes somebody needs to get psychiatric  help.]]></description>
		<content:encoded><![CDATA[<p>Re: Spruce 1 and all other surface mines.  Bottom line&#8230; mountaintop removal mining is bad for everybody except the coal companies that make outrageous profits extracting coal from my mountains.  A few job in comparison to the destruction done is nothing.  These folks should get real mining jobs that go deep underground or better yet in alternative energy.  And despite what the coal companies  claim they leave behind wreckage beyond compare.  Please Google &#8220;mountaintop coal mining&#8221; images.  Look at a few of these masterpieces and tell me the earth is better off with us allowing this travesty to happen.  If the answer is yes somebody needs to get psychiatric  help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Bruce Goldberg</title>
		<link>http://www.globalwarming.org/2011/06/08/the-democrat-war-on-science/comment-page-1/#comment-60444</link>
		<dc:creator>Dr Bruce Goldberg</dc:creator>
		<pubDate>Thu, 09 Jun 2011 00:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=9310#comment-60444</guid>
		<description><![CDATA[The peer review process  is indeed fundamental to modern science, but, like every other human endeavor, is susceptible to flaws and weaknesses. The quality of the process is vulnerable to the personal biases of the reviewers, their capability to understand the material being reviewed, and their motivation to do a fair and competent job. Scientific research is rife with politics. Yet, the overall process has far more integrity than most other human endeavors. The &quot;war on science&quot; will never end as long as its results adversely affect an infinite number of special interests.]]></description>
		<content:encoded><![CDATA[<p>The peer review process  is indeed fundamental to modern science, but, like every other human endeavor, is susceptible to flaws and weaknesses. The quality of the process is vulnerable to the personal biases of the reviewers, their capability to understand the material being reviewed, and their motivation to do a fair and competent job. Scientific research is rife with politics. Yet, the overall process has far more integrity than most other human endeavors. The &#8220;war on science&#8221; will never end as long as its results adversely affect an infinite number of special interests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 13/30 queries in 0.018 seconds using disk: basic
Object Caching 391/425 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 21:55:41 by W3 Total Cache --