<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Excellent Journey to Canada&#8217;s Oil Sands</title>
	<atom:link href="http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Fri, 10 May 2013 07:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Myth of Oil Addiction</title>
		<link>http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/comment-page-1/#comment-62025</link>
		<dc:creator>The Myth of Oil Addiction</dc:creator>
		<pubDate>Fri, 02 Sep 2011 03:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=10317#comment-62025</guid>
		<description><![CDATA[[...] the world&#8217;s most famous carbonophobe besides Al Gore, recently denounced the Keystone XL Pipeline as a &#8220;dirty needle&#8221; that, if approved, would feed our supposed oil addiction.President [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the world&#8217;s most famous carbonophobe besides Al Gore, recently denounced the Keystone XL Pipeline as a &#8220;dirty needle&#8221; that, if approved, would feed our supposed oil addiction.President [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sand oil - OIL WORLD 2011 &#8211; OIL WORLD 2011</title>
		<link>http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/comment-page-1/#comment-61712</link>
		<dc:creator>sand oil - OIL WORLD 2011 &#8211; OIL WORLD 2011</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=10317#comment-61712</guid>
		<description><![CDATA[[...] My Excellent Journey to Canada&#039;s Oil Sands The United States imports almost half of its oil (49%), and about 25% of our imports come from one country &#8212; our friendly neighbor to the North,http://www.globalwarming.org/2 .. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Excellent Journey to Canada&#039;s Oil Sands The United States imports almost half of its oil (49%), and about 25% of our imports come from one country &#8212; our friendly neighbor to the North,<a href="http://www.globalwarming.org/2" rel="nofollow">http://www.globalwarming.org/2</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James H. Rust</title>
		<link>http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/comment-page-1/#comment-61699</link>
		<dc:creator>James H. Rust</dc:creator>
		<pubDate>Sun, 21 Aug 2011 23:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=10317#comment-61699</guid>
		<description><![CDATA[Interesting article.  Shipping oil by pipeline is far less damaging to the environment than shipping oil by tanker.  Tanker losses are so common they don&#039;t make news anymore.   

It makes no sense for us to acquire oil from the Middle East by tanker and China acquire oil from Canada by tanker when we can ship the oil to the U.  S. by pipeline.  This should also give the U. S. experience on how to tap the vast oil reserves in the Bakken which is estimated upward from 400 billion barrels of oil.  The pipeline can be used to ship Bakken oil.   Our government policies is to make it as difficult as possible to develop any fossil fuel energy source so we have to rely on impractical, unreliable, and uneconomical renewable energy resources such as wind, solar , and biofuels.  James H. Rust]]></description>
		<content:encoded><![CDATA[<p>Interesting article.  Shipping oil by pipeline is far less damaging to the environment than shipping oil by tanker.  Tanker losses are so common they don&#8217;t make news anymore.   </p>
<p>It makes no sense for us to acquire oil from the Middle East by tanker and China acquire oil from Canada by tanker when we can ship the oil to the U.  S. by pipeline.  This should also give the U. S. experience on how to tap the vast oil reserves in the Bakken which is estimated upward from 400 billion barrels of oil.  The pipeline can be used to ship Bakken oil.   Our government policies is to make it as difficult as possible to develop any fossil fuel energy source so we have to rely on impractical, unreliable, and uneconomical renewable energy resources such as wind, solar , and biofuels.  James H. Rust</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Singer</title>
		<link>http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/comment-page-1/#comment-61613</link>
		<dc:creator>Max Singer</dc:creator>
		<pubDate>Mon, 15 Aug 2011 07:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=10317#comment-61613</guid>
		<description><![CDATA[Marlo,   What did you find out relevant to estimating the long-term cost of standard oil equivalent oil from tarsands?  It can be argued that that number is the basic long-term price for world oil.      Max]]></description>
		<content:encoded><![CDATA[<p>Marlo,   What did you find out relevant to estimating the long-term cost of standard oil equivalent oil from tarsands?  It can be argued that that number is the basic long-term price for world oil.      Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/comment-page-1/#comment-61592</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 11 Aug 2011 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=10317#comment-61592</guid>
		<description><![CDATA[I know when you looked out at the hundreds of miles of wasteland that is the tar sands development you knew it was wrong.  You knew it was wrong and you still wrote this bs apologist article.  You even thought of the John denver song.  Listen to that gut feeling, there is a better way for us to live on this planet.]]></description>
		<content:encoded><![CDATA[<p>I know when you looked out at the hundreds of miles of wasteland that is the tar sands development you knew it was wrong.  You knew it was wrong and you still wrote this bs apologist article.  You even thought of the John denver song.  Listen to that gut feeling, there is a better way for us to live on this planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobRGeologist</title>
		<link>http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/comment-page-1/#comment-61591</link>
		<dc:creator>BobRGeologist</dc:creator>
		<pubDate>Thu, 11 Aug 2011 18:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=10317#comment-61591</guid>
		<description><![CDATA[This Green frenzy to get our economy off of oil is baseless for two reasons. 1) There is no scientific basis for the belief (AGW) that carbon in our air in the form of CO2 is a danger of overwarming climates. 2) We are not about to run out of carbon based fuels and our economy demands that we employ them until sustainable energy sources can be assured allowing a smooth transition over time.  Warning to disciples of a crash course to sustainable energy--a healthy greenhouse gas is our safety net to hold off a return to continental glaciation from a sometimes inadequate Sun, a condition that has occurred five times during the past 800,000 years, a mere moment of geologic time.]]></description>
		<content:encoded><![CDATA[<p>This Green frenzy to get our economy off of oil is baseless for two reasons. 1) There is no scientific basis for the belief (AGW) that carbon in our air in the form of CO2 is a danger of overwarming climates. 2) We are not about to run out of carbon based fuels and our economy demands that we employ them until sustainable energy sources can be assured allowing a smooth transition over time.  Warning to disciples of a crash course to sustainable energy&#8211;a healthy greenhouse gas is our safety net to hold off a return to continental glaciation from a sometimes inadequate Sun, a condition that has occurred five times during the past 800,000 years, a mere moment of geologic time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlo Lewis on Canada&#8217;s oil sands and Russ Girling on how they&#8217;ll be developed with or without Keystone XL &#124; JunkScience Sidebar</title>
		<link>http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/comment-page-1/#comment-61576</link>
		<dc:creator>Marlo Lewis on Canada&#8217;s oil sands and Russ Girling on how they&#8217;ll be developed with or without Keystone XL &#124; JunkScience Sidebar</dc:creator>
		<pubDate>Thu, 11 Aug 2011 03:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=10317#comment-61576</guid>
		<description><![CDATA[[...] My Excellent Journey to Canada’s Oil Sands by MARLO LEWIS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Excellent Journey to Canada’s Oil Sands by MARLO LEWIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Lynch</title>
		<link>http://www.globalwarming.org/2011/08/10/my-excellent-journey-to-canadas-oil-sands/comment-page-1/#comment-61560</link>
		<dc:creator>Ryan Lynch</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=10317#comment-61560</guid>
		<description><![CDATA[Is it possible you have an excellent adventure to Canada&#039;s Oil Sands?]]></description>
		<content:encoded><![CDATA[<p>Is it possible you have an excellent adventure to Canada&#8217;s Oil Sands?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/26 queries in 0.032 seconds using disk: basic
Object Caching 347/376 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 09:05:01 by W3 Total Cache --