<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North America&#8217;s Energy Future Is Bright (If Government Gets Out of the Way) &#8212; Institute for Energy Research</title>
	<atom:link href="http://www.globalwarming.org/2011/12/13/north-americas-energy-future-is-bright-if-government-gets-out-of-the-way-institute-for-energy-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2011/12/13/north-americas-energy-future-is-bright-if-government-gets-out-of-the-way-institute-for-energy-research/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Wed, 15 May 2013 18:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Shell Gets Serious About Natural Gas &#8211; Investorplace.com &#171; Oil &#38; Gas Investment &#171; Oil Gas Investments</title>
		<link>http://www.globalwarming.org/2011/12/13/north-americas-energy-future-is-bright-if-government-gets-out-of-the-way-institute-for-energy-research/comment-page-1/#comment-66374</link>
		<dc:creator>Shell Gets Serious About Natural Gas &#8211; Investorplace.com &#171; Oil &#38; Gas Investment &#171; Oil Gas Investments</dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=11769#comment-66374</guid>
		<description><![CDATA[[...] Global Warming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Global Warming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobRGeologist</title>
		<link>http://www.globalwarming.org/2011/12/13/north-americas-energy-future-is-bright-if-government-gets-out-of-the-way-institute-for-energy-research/comment-page-1/#comment-66366</link>
		<dc:creator>BobRGeologist</dc:creator>
		<pubDate>Wed, 14 Dec 2011 07:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=11769#comment-66366</guid>
		<description><![CDATA[The energy shortage today is the product of the Environmental lobby&#039;s demonizing of carbon dioxide  in our atmosphere with the objective of rushing into renewal energy sources  at least a 100 years before any reason to do so. The false doctrine of AGW was the ruse  used and scare tactics of unstoppable warming fed to the media enabled the raising of over $30 billion in research to prove the science of this unfortunate hypothesis to no avail. A  worse time to predict runaway heating could not be found as we are in interglacial period #5 of the 100,000 year Pleistocene Ice Ages. To be safe from another continental glaciation we need to be warmer and ice free in our polar regions. Our sun is too weak at times and only a robust greenhouse gas will protect us from glaciation #6.]]></description>
		<content:encoded><![CDATA[<p>The energy shortage today is the product of the Environmental lobby&#8217;s demonizing of carbon dioxide  in our atmosphere with the objective of rushing into renewal energy sources  at least a 100 years before any reason to do so. The false doctrine of AGW was the ruse  used and scare tactics of unstoppable warming fed to the media enabled the raising of over $30 billion in research to prove the science of this unfortunate hypothesis to no avail. A  worse time to predict runaway heating could not be found as we are in interglacial period #5 of the 100,000 year Pleistocene Ice Ages. To be safe from another continental glaciation we need to be warmer and ice free in our polar regions. Our sun is too weak at times and only a robust greenhouse gas will protect us from glaciation #6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North America’s Energy Future Is Bright &#124; JunkScience.com</title>
		<link>http://www.globalwarming.org/2011/12/13/north-americas-energy-future-is-bright-if-government-gets-out-of-the-way-institute-for-energy-research/comment-page-1/#comment-66365</link>
		<dc:creator>North America’s Energy Future Is Bright &#124; JunkScience.com</dc:creator>
		<pubDate>Wed, 14 Dec 2011 06:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=11769#comment-66365</guid>
		<description><![CDATA[[...] North America’s Energy Future Is Bright (If Government Gets Out of the Way) — Institute for Ener... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] North America’s Energy Future Is Bright (If Government Gets Out of the Way) — Institute for Ener&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/22 queries in 0.015 seconds using disk: basic
Object Caching 254/293 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 20:16:38 by W3 Total Cache --