<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Keystone XL Pipeline: A Line in the Sand for America’s Future</title>
	<atom:link href="http://www.globalwarming.org/2012/01/03/the-keystone-xl-pipeline-a-line-in-the-sand-for-america%e2%80%99s-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2012/01/03/the-keystone-xl-pipeline-a-line-in-the-sand-for-america%e2%80%99s-future/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Fri, 10 May 2013 07:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: William Boteler</title>
		<link>http://www.globalwarming.org/2012/01/03/the-keystone-xl-pipeline-a-line-in-the-sand-for-america%e2%80%99s-future/comment-page-1/#comment-67107</link>
		<dc:creator>William Boteler</dc:creator>
		<pubDate>Tue, 17 Jan 2012 03:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=12074#comment-67107</guid>
		<description><![CDATA[The pipeline is impossible to stop. The proponents have too much money and there are not enough grassroots environmentalists to stop them from twisting people&#039;s minds on it. I have already accepted it as inevitable.]]></description>
		<content:encoded><![CDATA[<p>The pipeline is impossible to stop. The proponents have too much money and there are not enough grassroots environmentalists to stop them from twisting people&#8217;s minds on it. I have already accepted it as inevitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Keystone XL Pipeline: A Line in the Sand for America’s Future &#171; THE WAKING GIANT</title>
		<link>http://www.globalwarming.org/2012/01/03/the-keystone-xl-pipeline-a-line-in-the-sand-for-america%e2%80%99s-future/comment-page-1/#comment-66870</link>
		<dc:creator>The Keystone XL Pipeline: A Line in the Sand for America’s Future &#171; THE WAKING GIANT</dc:creator>
		<pubDate>Thu, 05 Jan 2012 04:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=12074#comment-66870</guid>
		<description><![CDATA[[...] MORE: http://www.globalwarming.org/2012/01/03/the-keystone-xl-pipeline-a-line-in-the-sand-for-america%E2%8...  47.606209 -122.332071     LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MORE: <a href="http://www.globalwarming.org/2012/01/03/the-keystone-xl-pipeline-a-line-in-the-sand-for-america%E2%8" rel="nofollow">http://www.globalwarming.org/2012/01/03/the-keystone-xl-pipeline-a-line-in-the-sand-for-america%E2%8</a>&#8230;  47.606209 -122.332071     LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 12/20 queries in 0.011 seconds using disk: basic
Object Caching 245/274 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 10:27:48 by W3 Total Cache --