<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama, the Outsourcer-in-Chief</title>
	<atom:link href="http://www.globalwarming.org/2012/01/24/obama-the-outsourcer-in-chief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2012/01/24/obama-the-outsourcer-in-chief/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Fri, 10 May 2013 07:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Obama’s False Claims about Outsourcing and Corporate Taxes in the State of the Union Address &#124; My Blog</title>
		<link>http://www.globalwarming.org/2012/01/24/obama-the-outsourcer-in-chief/comment-page-1/#comment-68117</link>
		<dc:creator>Obama’s False Claims about Outsourcing and Corporate Taxes in the State of the Union Address &#124; My Blog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=12579#comment-68117</guid>
		<description><![CDATA[[...] irony of a president’s claims is that he himself is a Outsourcer-in-Chief and King of Outsourcing, given how many jobs have been — and will be — driven out of America [...]]]></description>
		<content:encoded><![CDATA[<p>[...] irony of a president’s claims is that he himself is a Outsourcer-in-Chief and King of Outsourcing, given how many jobs have been — and will be — driven out of America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Bailouts for Speculators and Delinquent Mortgage Borrowers from Obama Administration; More Taxpayer Money for Certain Banks</title>
		<link>http://www.globalwarming.org/2012/01/24/obama-the-outsourcer-in-chief/comment-page-1/#comment-67319</link>
		<dc:creator>More Bailouts for Speculators and Delinquent Mortgage Borrowers from Obama Administration; More Taxpayer Money for Certain Banks</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=12579#comment-67319</guid>
		<description><![CDATA[[...] to Babcock &amp; Brown,&#8221; a &#8220;bankrupt Australian company.” This just one of the ways the Obama administration used taxpayer money to outsource American jobs to foreign countries. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to Babcock &amp; Brown,&#8221; a &#8220;bankrupt Australian company.” This just one of the ways the Obama administration used taxpayer money to outsource American jobs to foreign countries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s False Claims about Outsourcing and Corporate Taxes in the State of the Union Address</title>
		<link>http://www.globalwarming.org/2012/01/24/obama-the-outsourcer-in-chief/comment-page-1/#comment-67268</link>
		<dc:creator>Obama&#8217;s False Claims about Outsourcing and Corporate Taxes in the State of the Union Address</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=12579#comment-67268</guid>
		<description><![CDATA[[...] average rate of just 23 percent.The irony of the president&#8217;s claims is that he himself is the Outsourcer-in-Chief and King of Outsourcing, given how many jobs have been &#8212; and will be &#8212; driven out of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] average rate of just 23 percent.The irony of the president&#8217;s claims is that he himself is the Outsourcer-in-Chief and King of Outsourcing, given how many jobs have been &#8212; and will be &#8212; driven out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Barack Obama used taxpayer dollars to outsource green energy jobs &#171; Wintery Knight</title>
		<link>http://www.globalwarming.org/2012/01/24/obama-the-outsourcer-in-chief/comment-page-1/#comment-67266</link>
		<dc:creator>How Barack Obama used taxpayer dollars to outsource green energy jobs &#171; Wintery Knight</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=12579#comment-67266</guid>
		<description><![CDATA[[...] This is from Hans Bader at GlobalWarming.org. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is from Hans Bader at GlobalWarming.org. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Barack Obama used taxpayer dollars to outsource green energy jobs &#124; Right Wing News</title>
		<link>http://www.globalwarming.org/2012/01/24/obama-the-outsourcer-in-chief/comment-page-1/#comment-67263</link>
		<dc:creator>How Barack Obama used taxpayer dollars to outsource green energy jobs &#124; Right Wing News</dc:creator>
		<pubDate>Wed, 25 Jan 2012 09:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=12579#comment-67263</guid>
		<description><![CDATA[[...] This is from Hans Bader at GlobalWarming.org. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is from Hans Bader at GlobalWarming.org. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 13/23 queries in 0.012 seconds using disk: basic
Object Caching 296/325 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 05:10:57 by W3 Total Cache --