<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EPA&#8217;s Math: Coal Regs = Coal Jobs</title>
	<atom:link href="http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Fri, 10 May 2013 07:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: EPA’s MATS Economic Analysis Omits Economy from Analysis</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69337</link>
		<dc:creator>EPA’s MATS Economic Analysis Omits Economy from Analysis</dc:creator>
		<pubDate>Tue, 24 Apr 2012 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69337</guid>
		<description><![CDATA[[...] it must stop EPA.Read my analysis of EPA&#8217;s argument that coal regulations create coal jobs here.  Cancel replyLeave a CommentName *E-mail [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it must stop EPA.Read my analysis of EPA&#8217;s argument that coal regulations create coal jobs here.  Cancel replyLeave a CommentName *E-mail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Policymaking in the Obama Age: The Anti-Industrial Legal Complex &#124; JunkScience.com</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69114</link>
		<dc:creator>Energy Policymaking in the Obama Age: The Anti-Industrial Legal Complex &#124; JunkScience.com</dc:creator>
		<pubDate>Sat, 14 Apr 2012 10:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69114</guid>
		<description><![CDATA[[...] acted as a de facto intervener on behalf the environmentalist petitioners. As this blog hasexplained repeatedly, EPA is now waging a regulatory war on the coal industry. The Agency is imposing a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] acted as a de facto intervener on behalf the environmentalist petitioners. As this blog hasexplained repeatedly, EPA is now waging a regulatory war on the coal industry. The Agency is imposing a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Policymaking in the Obama Age: The Anti-Industrial Legal Complex</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69108</link>
		<dc:creator>Energy Policymaking in the Obama Age: The Anti-Industrial Legal Complex</dc:creator>
		<pubDate>Fri, 13 Apr 2012 15:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69108</guid>
		<description><![CDATA[[...] Drivers out of New Car Market &#8211; NADATreasury OIG: Watchdog Pussyfoots Around Solyndra DebacleEPA&#8217;s Math: Coal Regs = Coal JobsEthanol Still Not Lowering the Real Cost of GasolineEPA&#8217;s &#8220;Carbon Pollution&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Drivers out of New Car Market &#8211; NADATreasury OIG: Watchdog Pussyfoots Around Solyndra DebacleEPA&#8217;s Math: Coal Regs = Coal JobsEthanol Still Not Lowering the Real Cost of GasolineEPA&#8217;s &#8220;Carbon Pollution&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oatley</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69086</link>
		<dc:creator>Oatley</dc:creator>
		<pubDate>Thu, 12 Apr 2012 10:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69086</guid>
		<description><![CDATA[Rep. Ed Whitley, KY., is building support to review the Clean Air Act in 2013.  We should be ready to assist the effort.  Certainly, among the variety of issues to &quot;clean up&quot; this runaway agency is the requirement that all analysis cited in their proposed rules should suffer the transparency of Congressional review.  Start drafting your list...]]></description>
		<content:encoded><![CDATA[<p>Rep. Ed Whitley, KY., is building support to review the Clean Air Act in 2013.  We should be ready to assist the effort.  Certainly, among the variety of issues to &#8220;clean up&#8221; this runaway agency is the requirement that all analysis cited in their proposed rules should suffer the transparency of Congressional review.  Start drafting your list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EPA Uses Fuzzy Math To Push It’s Job-Destroying Agenda &#124; EPA Abuse</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69057</link>
		<dc:creator>EPA Uses Fuzzy Math To Push It’s Job-Destroying Agenda &#124; EPA Abuse</dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69057</guid>
		<description><![CDATA[[...]          Tweet   David Bier, a writer with GlobalWarming.org, takes the EPA’s fuzzy math apart to debunk the EPA claim that more regulations equals more [...]]]></description>
		<content:encoded><![CDATA[<p>[...]          Tweet   David Bier, a writer with GlobalWarming.org, takes the EPA’s fuzzy math apart to debunk the EPA claim that more regulations equals more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Climate and Energy News Roundup &#124; Watts Up With That?</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69051</link>
		<dc:creator>Weekly Climate and Energy News Roundup &#124; Watts Up With That?</dc:creator>
		<pubDate>Sun, 08 Apr 2012 23:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69051</guid>
		<description><![CDATA[[...] http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/" rel="nofollow">http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green groups sue EPA over coal ash rules &#8211; Reuters &#124; News Room</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69031</link>
		<dc:creator>Green groups sue EPA over coal ash rules &#8211; Reuters &#124; News Room</dc:creator>
		<pubDate>Sat, 07 Apr 2012 13:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69031</guid>
		<description><![CDATA[[...] Global Warming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Global Warming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US green groups sue EPA over coal ash rules &#8211; Reuters &#124; News Room</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69030</link>
		<dc:creator>US green groups sue EPA over coal ash rules &#8211; Reuters &#124; News Room</dc:creator>
		<pubDate>Sat, 07 Apr 2012 12:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69030</guid>
		<description><![CDATA[[...] Global Warming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Global Warming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning About Coal to Save It &#8211; Wheeling News Register</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69029</link>
		<dc:creator>Learning About Coal to Save It &#8211; Wheeling News Register</dc:creator>
		<pubDate>Sat, 07 Apr 2012 11:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69029</guid>
		<description><![CDATA[[...] Global Warming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Global Warming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Learning About Coal to Save It &#8211; Wheeling Intelligencer &#187; Energized Energized</title>
		<link>http://www.globalwarming.org/2012/04/03/epas-math-coal-regs-coal-jobs/comment-page-1/#comment-69027</link>
		<dc:creator>&#187; Learning About Coal to Save It &#8211; Wheeling Intelligencer &#187; Energized Energized</dc:creator>
		<pubDate>Sat, 07 Apr 2012 09:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=13677#comment-69027</guid>
		<description><![CDATA[[...] Global Warming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Global Warming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 12/28 queries in 0.016 seconds using disk: basic
Object Caching 381/410 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 10:32:13 by W3 Total Cache --