<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes, America, There Is a War on Coal</title>
	<atom:link href="http://www.globalwarming.org/2012/09/23/yes-america-there-is-a-war-on-coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org/2012/09/23/yes-america-there-is-a-war-on-coal/</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Fri, 10 May 2013 07:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: WaPo’s Wonkblog Mimics Mistake by Grist Blogger [Updated]</title>
		<link>http://www.globalwarming.org/2012/09/23/yes-america-there-is-a-war-on-coal/comment-page-1/#comment-72301</link>
		<dc:creator>WaPo’s Wonkblog Mimics Mistake by Grist Blogger [Updated]</dc:creator>
		<pubDate>Wed, 17 Oct 2012 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=15122#comment-72301</guid>
		<description><![CDATA[[...] Brattle Group analysts estimate how many coal-fired power plants will retire rather than install expensive-yet-pointless regulations imposed by the Environmental Protection Agency. A key determinant of how the market will respond to EPA regulations is the price of natural gas, a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Brattle Group analysts estimate how many coal-fired power plants will retire rather than install expensive-yet-pointless regulations imposed by the Environmental Protection Agency. A key determinant of how the market will respond to EPA regulations is the price of natural gas, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yes, Coal Is Dying, and Yes, EPA Is the Main Culprit</title>
		<link>http://www.globalwarming.org/2012/09/23/yes-america-there-is-a-war-on-coal/comment-page-1/#comment-72003</link>
		<dc:creator>Yes, Coal Is Dying, and Yes, EPA Is the Main Culprit</dc:creator>
		<pubDate>Tue, 09 Oct 2012 19:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=15122#comment-72003</guid>
		<description><![CDATA[[...] one thing if these retrofits actually served a public health purpose. Alas, they don’t, which was the subject of a previous post. Instead, EPA is targeting the coal industry with costly, nonsensical regulations for no [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one thing if these retrofits actually served a public health purpose. Alas, they don’t, which was the subject of a previous post. Instead, EPA is targeting the coal industry with costly, nonsensical regulations for no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yes, America, There Is a War on Coal &#124; EPA Abuse</title>
		<link>http://www.globalwarming.org/2012/09/23/yes-america-there-is-a-war-on-coal/comment-page-1/#comment-71698</link>
		<dc:creator>Yes, America, There Is a War on Coal &#124; EPA Abuse</dc:creator>
		<pubDate>Wed, 26 Sep 2012 23:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=15122#comment-71698</guid>
		<description><![CDATA[[...] Read more at GlobalWarming.org. By William Yeatman.    Related posts: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more at GlobalWarming.org. By William Yeatman.    Related posts: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XUSIE 24 hours worldwide news &#187; Middle-Class Job Killer &#8211; Wall Street Journal</title>
		<link>http://www.globalwarming.org/2012/09/23/yes-america-there-is-a-war-on-coal/comment-page-1/#comment-71605</link>
		<dc:creator>XUSIE 24 hours worldwide news &#187; Middle-Class Job Killer &#8211; Wall Street Journal</dc:creator>
		<pubDate>Mon, 24 Sep 2012 12:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=15122#comment-71605</guid>
		<description><![CDATA[[...] Global Warming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Global Warming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobRGeologist</title>
		<link>http://www.globalwarming.org/2012/09/23/yes-america-there-is-a-war-on-coal/comment-page-1/#comment-71601</link>
		<dc:creator>BobRGeologist</dc:creator>
		<pubDate>Mon, 24 Sep 2012 08:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarming.org/?p=15122#comment-71601</guid>
		<description><![CDATA[Obama does not understand that our sun&#039;s output is diminished at times by cosmos factors that are totally beyond the ability of man to control and times of diminished sunspot activity (the Maunder minimum) which had a hand in initiating the &quot;Little ice age&quot; that began around 1300 AD from which we have been recovering ever since. CO2 and methane CH4 are not pollutants, but needed additions to greenhouse gases which are predominantly water vapor that helps to keep the suns warmth from radiating back into space.  This should be considered our security blanket without which the Earth would become iced to the equator.  We are not in danger of over heating the earth even with 20 times the present CO2 content in our atmosphere.  Our
nut case Greenies have to accept this hard fact and drop their attempts to drastically reduce greenhouse gases or sooner or later we will find ourselves entering Pleistocene 
100,000 year ice age #6 with dire consequences for mankind.]]></description>
		<content:encoded><![CDATA[<p>Obama does not understand that our sun&#8217;s output is diminished at times by cosmos factors that are totally beyond the ability of man to control and times of diminished sunspot activity (the Maunder minimum) which had a hand in initiating the &#8220;Little ice age&#8221; that began around 1300 AD from which we have been recovering ever since. CO2 and methane CH4 are not pollutants, but needed additions to greenhouse gases which are predominantly water vapor that helps to keep the suns warmth from radiating back into space.  This should be considered our security blanket without which the Earth would become iced to the equator.  We are not in danger of over heating the earth even with 20 times the present CO2 content in our atmosphere.  Our<br />
nut case Greenies have to accept this hard fact and drop their attempts to drastically reduce greenhouse gases or sooner or later we will find ourselves entering Pleistocene<br />
100,000 year ice age #6 with dire consequences for mankind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/22 queries in 0.011 seconds using disk: basic
Object Caching 295/324 objects using disk: basic

 Served from: www.globalwarming.org @ 2013-05-15 06:24:39 by W3 Total Cache --