<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GlobalWarming.org &#187; Politics</title>
	<atom:link href="http://www.globalwarming.org/category/blog/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org</link>
	<description>Climate Change News &#38; Analysis</description>
	<pubDate>Fri, 20 Nov 2009 23:46:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Global Warming Alarmist Establishment Bare Naked</title>
		<link>http://www.globalwarming.org/2009/11/20/the-global-warming-alarmist-establishment-bare-naked/</link>
		<comments>http://www.globalwarming.org/2009/11/20/the-global-warming-alarmist-establishment-bare-naked/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:46:16 +0000</pubDate>
		<dc:creator>Myron Ebell</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Ben Santer]]></category>

		<category><![CDATA[CRU]]></category>

		<category><![CDATA[Michael Mann; alarmists]]></category>

		<category><![CDATA[Phil Jones]]></category>

		<category><![CDATA[phony science]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=5068</guid>
		<description><![CDATA[<p>The public posting on a web site of private e-mails and documents from the Climatic Research Unit at the University of East Anglia in Norwich, England is going to cause an uproar.  Just a quick look at a few of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The public posting on a web site of private e-mails and documents from the Climatic Research Unit at the University of East Anglia in Norwich, England is going to cause an uproar.  Just a quick look at a few of the e-mails provides some startling revelations.  My colleague Julie Walsh<a href="http://www.globalwarming.org/2009/11/20/cooler-heads-digest-20-november-2009/"> lists a few of them </a>in today&#8217;s issue of the Cooler Heads Digest.  Much more detail is provided at Steve McIntyre&#8217;s web site, <a href="http://www.climateaudit.org">ClimateAudit</a>.</p>
<p>Here is CEI&#8217;s <a href="http://cei.org/news-release/2009/11/20/scandal-rocks-global-warming-establishment">press release</a>, and my colleague Chris Horner&#8217;s post is <a href="http://biggovernment.com/2009/11/20/global-warmings-blue-dress-moment/">here</a>.</p>
<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                                &lt;![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman","serif"; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoPapDefault 	{mso-style-type:export-only; 	margin-bottom:10.0pt; 	line-height:115%;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --></p>
<p><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman","serif"; 	mso-fareast-font-family:"Times New Roman";} --></p>
<p><!--[endif]-->Andrew Revkin&#8217;s <a href="http://www.nytimes.com/2009/11/21/science/earth/21climate.html?_r=1&amp;hp">story</a> in tomorrow&#8217;s New York Times has already been posted on the Times&#8217;s web site.  Here is one interesting tidbit from Revkin&#8217;s story:</p>
<blockquote><p>In a 1999 e-mail exchange about charts showing climate patterns over the last two millennia, Phil Jones, a longtime climate researcher at the East Anglia Climate Research Unit, said he had used a “trick” employed by another scientist, Michael Mann, to “hide a decline” in temperatures.</p>
<p>&#8216;Dr. Mann, a professor at Pennsylvania State, confirmed in an interview that the e-mail was real. He said the choice of words by his colleague was poor but noted that scientists often use the word “trick” to refer to a good way to solve a problem, “and not something secret.” “It sounds incriminating, but when you look at what you’re talking about, there’s nothing there,” Dr. Mann said.</p></blockquote>
<p>Yes, that&#8217;s right, everyone knows that &#8220;trick&#8221; is used as a technical term in many professions.  For example, in prostitution &#8220;trick&#8221; means&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/11/20/the-global-warming-alarmist-establishment-bare-naked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senators Lindsey Graham and John Kerry: Yes We Can (Raise Your Energy Prices and Send Jobs Abroad)</title>
		<link>http://www.globalwarming.org/2009/10/13/senators-lindsey-graham-and-john-kerry-yes-we-can-raise-your-energy-prices-and-send-jobs-abroad-2/</link>
		<comments>http://www.globalwarming.org/2009/10/13/senators-lindsey-graham-and-john-kerry-yes-we-can-raise-your-energy-prices-and-send-jobs-abroad-2/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:35:03 +0000</pubDate>
		<dc:creator>Myron Ebell</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=4852</guid>
		<description><![CDATA[<p>Senators John Kerry (D-Mass.) and Lindsey Graham (R-SC) published a <a href="http://www.nytimes.com/2009/10/11/opinion/11kerrygraham.html?bl">curious op-ed</a> in Sunday&#8217;s New York Times titled, &#8220;Yes We Can (Pass Climate Legislation).&#8221;  The bill that they claim to support and that can pass the Senate is not the 821-page&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Senators John Kerry (D-Mass.) and Lindsey Graham (R-SC) published a <a href="http://www.nytimes.com/2009/10/11/opinion/11kerrygraham.html?bl">curious op-ed</a> in Sunday&#8217;s New York Times titled, &#8220;Yes We Can (Pass Climate Legislation).&#8221;  The bill that they claim to support and that can pass the Senate is not the 821-page draft bill that Senators Kerry and Barbara Boxer (D-Calif.) released two weeks ago.  It is a fantasy designed to get the support of Senator Graham and other fuzzy-minded Senators with visions of lots of new nuclear plants, billions for technology to capture and store carbon dioxide emissions from coal-fired power plants, less dependence on imported oil, and tariffs to protect American manufacturing jobs in energy-intensive industries.  We can have it all with a few waves of the federal government&#8217;s magic wand.</p>
<p>But even a glance at their article shows how little substance there is to any of these promises.   No new nuclear power plants will be built unless there is somewhere to store the waste.  Here&#8217;s what Kerry and Graham say about that: &#8220;We must also do more to encourage serious investment in research and development to find solutions to our nuclear waste problem.&#8221;  In other words, not finish the Yucca Mountain site in Nevada that the federal government has already spent billions on, but which Majority Leader Harry Reid (D-Nev.) and President Obama oppose.  Carbon capture and storage technology is more than a decade away from being commercially available.  Even if it works and is affordable, environmental pressure groups will sue to block permits for the pipelines and underground storage sites necessary to transport and store the pressurized carbon dioxide.  Here&#8217;s what Kerry and Graham say: &#8220;&#8230;we need to provide new financial incentives for companies to develop carbon capture and sequestration technology. &#8221;  Not a word about limiting lawsuits that would block projects.</p>
<p>Kerry and Graham support a border tax to protect American jobs from products produced in countries that don&#8217;t commit to reducing their emissions.  That is an admission that energy prices are going to go up and so are the prices of goods and services that are produced with or use energy.  Consumers will be poorer as a result and hence will be able to afford fewer goods and services.  Bye-bye manufacturing jobs.  They also claim that their as-yet-to-be-written bill will reduce our imports of foreign oil.  That&#8217;s plausible, but not exactly correct.  As our economy declines, we will need less oil.  But it will reduce U. S. and Canadian production first because the production costs are much higher here than in Saudi Arabia.</p>
<p><span style="font-size: 14pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/10/13/senators-lindsey-graham-and-john-kerry-yes-we-can-raise-your-energy-prices-and-send-jobs-abroad-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBO’s scoring of Waxman-Markey’s Cap and Tax Bill</title>
		<link>http://www.globalwarming.org/2009/06/11/cbo%e2%80%99s-scoring-of-waxman-markey%e2%80%99s-cap-and-tax-bill/</link>
		<comments>http://www.globalwarming.org/2009/06/11/cbo%e2%80%99s-scoring-of-waxman-markey%e2%80%99s-cap-and-tax-bill/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:42:48 +0000</pubDate>
		<dc:creator>Julie Walsh</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=4040</guid>
		<description><![CDATA[<p>The Congressional Budget Office released a <a href="http://www.cbo.gov/ftpdocs/102xx/doc10262/hr2454.pdf">report</a> on June 5th detailing the costs and revenues of H.R. 2454, the American Clean Energy and Security Act, before the House. Noticeably absent, however, is analysis of the effects of Renewable Electricity Credits (RECs)&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Congressional Budget Office released a <a href="http://www.cbo.gov/ftpdocs/102xx/doc10262/hr2454.pdf">report</a> on June 5th detailing the costs and revenues of H.R. 2454, the American Clean Energy and Security Act, before the House. Noticeably absent, however, is analysis of the effects of Renewable Electricity Credits (RECs) and the domestic and international offset credits. These should force up costs for consumers and therefore reduce economic growth and federal revenues.</p>
<p>Highlights:</p>
<p>The bill gives away over three-quarters of the rationing coupons, auctioning off just 18 percent until 2020. CBO estimates in the first ten years, the bill would bring in revenues of $845.6 billion, but increase federal spending by $821.2 billion—a $24.4 billion net gain over ten years.</p>
<p>CBO estimates that the cost of mandates in the bill would well exceed the annual threshold established in the Unfunded Mandates Reform Act for intergovernmental and private-sector mandates. One of these mandates is requirement for States’ to establish greenhouse gas registries plus about $1 billion annually for public entities to comply with the greenhouse gas program.</p>
<p>The program would start with 4,627 million metric tons of CO2-equivalent (MT-CO2e) coupons in 2012 and over the next four years grow to 5,482 million MT-CO2e. Then they would decline by 100 to 150 million MT-CO2e per year to 2,035 million MT-CO2e in 2050, about 14 percent of projected emissions from business-as-usual projections.</p>
<p>The amount of coupons auctioned actually drops from 29.6% in 2012 and 2013 to 17.5% through 2019, while the free allocations (i.e,windfall profits) increase to 82.5%.</p>
<p>The new carbon market would exceed $60 billion by 2012.</p>
<p>The banking of coupons in the bill increases allowance prices by 13 percent by 2019.</p>
<p>CBO estimates that covered entities would use 230 million domestic offsets (230 MT-CO2e) in 2012 and 300 million in 2020, plus 190 million international offsets in 2012 and 425 million in 2020.</p>
<p>CBO expects that some regions of the country—particularly the southeast—would probably not generate sufficient RECs to satisfy the federal standard, and therefore, would choose to make compliance payments.</p>
<p>CBO estimates $8.2 billion in federal agencies’ administrative costs from 2010 to 2019.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/06/11/cbo%e2%80%99s-scoring-of-waxman-markey%e2%80%99s-cap-and-tax-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waxman-Markey Markup: Day 2</title>
		<link>http://www.globalwarming.org/2009/05/19/waxman-markey-markup-day-2/</link>
		<comments>http://www.globalwarming.org/2009/05/19/waxman-markey-markup-day-2/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:46:03 +0000</pubDate>
		<dc:creator>William Yeatman</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=3909</guid>
		<description><![CDATA[<p>The House Energy and Commerce Committee just began (at 10:00 AM eastern) the second day of marathon markups for the 2009 American Clean Energy and Security Act. In a &#8220;markup,&#8221; the Committee reads through the bill (or at least the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The House Energy and Commerce Committee just began (at 10:00 AM eastern) the second day of marathon markups for the 2009 American Clean Energy and Security Act. In a &#8220;markup,&#8221; the Committee reads through the bill (or at least the titles and sections) and members have the opportunity to offer amendments.</p>
<p>The American Clean Energy and Security Act is an awful piece of legislation designed to tax energy. In order to win over Democrats on the Ways and Means Committee, Chairman Henry Waxman (D-Beverly Hills), a co-author of the bill, had to buy them off by promising to redistribute the proceeds of the energy tax-which the Obama administration says will cost as much as $2 trillion through 2020-to industries in their districts.</p>
<p>The only highlight from day one was the opening statement of Rep. John Barrow (D-Georgia), which seemed to indicate that he will oppose this expensive energy bill. He becomes the first Democrat on the Committee to do so. Hopefully, he is not the last. Reps. Eliot Engel (D-New York) and Charlie Melancon (D-Lousiana) seemed to hedge. They are likely holding out for more booty from Waxman.</p>
<p>Today, the Republicans on the Committee, led by Rep. Joe Barton (R-Texas), plan on introducing 450 amendments to the bill. Democrats will offer far fewer amendments.</p>
<p>As I write, Rep. John Dingell (D-Michigan) is proposing an amendment to create a clean energy bank, despite the fact that the Department of Energy <a href="http://www.washingtonexaminer.com/opinion/columns/OpEd-Contributor/Greenbacks-for-green-energy-come-from-taxpayers-pockets-44355222.html">already administers a $40 billion clean energy bank</a>. That bank, however, isn&#8217;t good enough for Dingell because it doesn&#8217;t transfer enough taxpayer money to auto companies in his district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/05/19/waxman-markey-markup-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive Energy Tax Taking Shape in Congress</title>
		<link>http://www.globalwarming.org/2009/05/13/massive-energy-tax-taking-shape-in-congress/</link>
		<comments>http://www.globalwarming.org/2009/05/13/massive-energy-tax-taking-shape-in-congress/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:53:17 +0000</pubDate>
		<dc:creator>Myron Ebell</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=3854</guid>
		<description><![CDATA[<p>Rep. Henry Waxman (D-Beverly Hills), Chairman of the House Energy and Commerce Committee, announced late Tuesday that the full committee would mark up the Waxman-Markey energy rationing bill next week and that he planned to vote the bill out of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Rep. Henry Waxman (D-Beverly Hills), Chairman of the House Energy and Commerce Committee, announced late Tuesday that the full committee would mark up the Waxman-Markey energy rationing bill next week and that he planned to vote the bill out of committee before the Memorial Day recess which begins on 22<sup>nd</sup> May.  Waxman also released some details of the compromise bill that he and Rep. Edward Markey (D-Mass.) have negotiated with Blue Dog and other moderate Democrats on the committee.</p>
<p>This bill should not be improved; it should be defeated.</p>
<p><strong><span style="text-decoration: underline;">Here are some of the key provisions in the new Waxman-Markey compromise energy-rationing bill:</span></strong></p>
<p><strong>Targets and timetables:</strong></p>
<ul type="disc">
<li>2005 greenhouse gas emissions      baseline</li>
</ul>
<ul type="disc">
<li>-17% by 2020</li>
</ul>
<ul type="disc">
<li>-42% by 2030</li>
</ul>
<ul type="disc">
<li>-83% by 2050</li>
</ul>
<p><strong>Free ration coupons:</strong></p>
<ul type="disc">
<li>35% to local electric      distribution companies, phasing out in 10-15 years</li>
</ul>
<ul type="disc">
<li>15% to energy-intensive      industries that compete with imports (steel, cement, paper, etc.), phasing      out by 2% per year (as I understand it that would be 13% in year 2, 11% in      year 3, etc.)</li>
</ul>
<ul type="disc">
<li>1% to 5% to oil refineries</li>
</ul>
<ul type="disc">
<li>Remaining coupons would be      auctioned.</li>
</ul>
<p><strong>Sharing the booty:</strong></p>
<ul type="disc">
<li>Some revenues raised from      auctioning the ration coupons would be dedicated to helping the auto      industry and renewable energy.</li>
</ul>
<p><strong>Renewable requirements for electric utilities:</strong></p>
<ul type="disc">
<li>20% total renewables and      efficiency gains</li>
</ul>
<ul type="disc">
<li>15% renewables by 2020</li>
</ul>
<ul type="disc">
<li>5% efficiency improvements      by 2020</li>
</ul>
<ul type="disc">
<li>With a 3% swing.  For      example, 12% renewable plus 8% efficiency gains = 20%.</li>
</ul>
<p><strong>Threatening a trade war:</strong></p>
<p>The President would be granted authority to levy carbon tariffs beginning in 2025.</p>
<p><strong><span style="text-decoration: underline;">Here&#8217;s What You Need To Know about the Waxman-Markey Bill</span></strong></p>
<p><strong>1. It&#8217;s a tax.</strong></p>
<p><strong>2. It&#8217;s an indirect, hidden, sneaky tax, but it&#8217;s a tax.</strong></p>
<p><strong>3. It&#8217;s a tax on energy that will raise prices on energy and all goods and services that are produced with or use energy.</strong></p>
<p><strong>4. It&#8217;s a tax that will fall more heavily on poorer people because poorer people spend a higher percentage of their incomes on energy than do wealthier people.</strong></p>
<p><strong>5. It&#8217;s not a one-time or steady tax, but a tax that will cause energy prices to increase every year.</strong></p>
<p><strong>6. It&#8217;s a tax that will destroy jobs in energy-intensive industries, which are concentrated in the States that use coal for electricity.</strong></p>
<p><strong>7. It&#8217;s a tax that will raise energy prices more in States that depend on coal for electricity.</strong></p>
<p><strong>8. It&#8217;s a tax that will create perpetual economic stagnation.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/05/13/massive-energy-tax-taking-shape-in-congress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Green Schemes Never Work</title>
		<link>http://www.globalwarming.org/2009/05/13/government-green-schemes-never-work/</link>
		<comments>http://www.globalwarming.org/2009/05/13/government-green-schemes-never-work/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:45:48 +0000</pubDate>
		<dc:creator>William Yeatman</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=3846</guid>
		<description><![CDATA[<p>The DC Examiner yesterday <a href="http://www.washingtonexaminer.com/local/Car-sharing-program-gets-slow-start-in-Montgomery-44753337.html">reported</a> on a &#8220;green&#8221; car sharing program in Montgomery  County that is wasting taxpayer money hand over fist. Since January, the County has been paying Enterprise Rent-a-Car $1,100 a month per car for the use of 28&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The DC Examiner yesterday <a href="http://www.washingtonexaminer.com/local/Car-sharing-program-gets-slow-start-in-Montgomery-44753337.html">reported</a> on a &#8220;green&#8221; car sharing program in Montgomery  County that is wasting taxpayer money hand over fist. Since January, the County has been paying Enterprise Rent-a-Car $1,100 a month per car for the use of 28 fuel efficient automobiles. As of April 24, the vehicles have been used a total of 83.5 hours, which means that Maryland taxpayers have paid more than $1,300 an hour to use the cars. For comparison, consider that a limo costs $60 an hour.</p>
<p>This is not the first lame brained green car scheme to go awry. A year ago, <a href="http://www.bloomberg.com/apps/news?pid=washingtonstory&amp;sid=aj.h0coJSkpw">Bloomberg</a> reported on a federal program to buy flex-fueled cars that can run on E-85, a fuel blend containing 85% ethanol. E-85 supposedly is less carbon-intensive than gasoline, so the program was meant to reduce greenhouse gases. However, there was one big problem: Federal employees found it more convenient to use gasoline than E-85, which isn&#8217;t availible in most fueling stations. As most flex-fueled cars are gas-guzzling sports utility vehicles, the program actually resulted in increased gasoline usage and higher greenhouse gas emissions. Whoops!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/05/13/government-green-schemes-never-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Kansas Governor Reverses Position, Allows Coal Plant</title>
		<link>http://www.globalwarming.org/2009/05/05/new-kansas-governor-reverses-position-allows-coal-plant/</link>
		<comments>http://www.globalwarming.org/2009/05/05/new-kansas-governor-reverses-position-allows-coal-plant/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:15:16 +0000</pubDate>
		<dc:creator>William Yeatman</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=3779</guid>
		<description><![CDATA[<p>Two years ago, Kansas Governor Kathleen Sebelius (D) refused to permit the construction of two coal-fired power plants in the southwestern part of the State because she is alarmed by global warming. Her constituents clearly disagreed with her decision-the State&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Two years ago, Kansas Governor Kathleen Sebelius (D) refused to permit the construction of two coal-fired power plants in the southwestern part of the State because she is alarmed by global warming. Her constituents clearly disagreed with her decision-the State Legislature has passed four bills to overturn Sebelius and allow the coal plants. Each time, however, the Governor vetoed the will of the people, most recently this week. President Barack Obama chose Sebelius to become the Secretary of Human Health and Services, and she was confirmed by the United States Senate a week ago. Sebelius&#8217;s successor, Lt. Gov. Mark Parkinson, had said that he will veto any bill that allows the construction of the plants, but in a stunning reversal, he has decided to allow the construction of one 895 megawatt plant, <a href="http://www.kansascity.com/105/story/1178538.html">according to the Kansas City Star</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/05/05/new-kansas-governor-reverses-position-allows-coal-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navajo Nation Steps Up to Supply America&#8217;s Energy Needs</title>
		<link>http://www.globalwarming.org/2009/01/23/navajo-nation-steps-up-to-supply-america's-energy-needs/</link>
		<comments>http://www.globalwarming.org/2009/01/23/navajo-nation-steps-up-to-supply-america's-energy-needs/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Myron Ebell</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Greenwire has <a href="http://www.eenews.net/Greenwire/2009/01/23/1/">a long lead story</a> (subscription required) in today&#39;s edition by Daniel Cusick about the plans of the Navajo Nation to build three huge new coal-fired power plants totaling 5,300 megawatts in order to exploit their enormous coal resources.  These&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Greenwire has <a href="http://www.eenews.net/Greenwire/2009/01/23/1/">a long lead story</a> (subscription required) in today&#39;s edition by Daniel Cusick about the plans of the Navajo Nation to build three huge new coal-fired power plants totaling 5,300 megawatts in order to exploit their enormous coal resources.  These new plants could supply enough electricity for approximately four million homes in the rapidly growing cities of the Southwest.</p>
<p>In an interview accompanying the story, Navajo President Joe Shirley, Jr., responded to a question about whether he was concerned about all the greenhouse gas emissions that these plants would produce by saying:</p>
<p>“That&#39;s a resource that was put there by the Creator for us to use. &#8230; To have the Creator bring that about, and then to say, &#39;Hey, we don&#39;t want that,&#39; I don&#39;t think that&#39;s right. We need to develop it.” </p>
<p>While many of the nation&#39;s major utilities advocate energy-rationing policies, such as cap-and-trade, that would price coal out of the market and thereby lead to rapid increases in electricity prices for consumers and manufacturers and probably to chronic regional blackouts, it&#39;s great to see the Navajos stepping forward to help supply the energy that America needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/01/23/navajo-nation-steps-up-to-supply-america's-energy-needs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Warming Drops to Bottom of Public Concerns</title>
		<link>http://www.globalwarming.org/2009/01/22/global-warming-drops-to-bottom-of-public-concerns/</link>
		<comments>http://www.globalwarming.org/2009/01/22/global-warming-drops-to-bottom-of-public-concerns/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Myron Ebell</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<font size="0">Andrew Revkin of the New York Times has just posted <a href="/">a piece on Dot Earth</a> that discusses <a href="/">a recent poll</a> by the Pew Research Center for the People and the Press that finds that global warming has dropped to the bottom of people&#39;s concerns.  Asked to rate their top priorities from a list of twenty issues, only 31% listed global warming as one of their top priorities.  That&#39;s down five percent from last year.  The biggest drop was for protecting the environment, which dropped fifteen points to 41%.  For comparison, the top concerns were the economy at 85%, jobs at 82, and terrorism at 76%. </font>]]></description>
			<content:encoded><![CDATA[<p><font size="0">Andrew Revkin of the New York Times has just posted <a href="/">a piece on Dot Earth</a> that discusses <a href="/">a recent poll</a> by the Pew Research Center for the People and the Press that finds that global warming has dropped to the bottom of people&#39;s concerns.  Asked to rate their top priorities from a list of twenty issues, only 31% listed global warming as one of their top priorities.  That&#39;s down five percent from last year.  The biggest drop was for protecting the environment, which dropped fifteen points to 41%.  For comparison, the top concerns were the economy at 85%, jobs at 82, and terrorism at 76%. </font></p>
<p><font size="0">That&#39;s the background for trying to enact energy-rationing programs that can only work if they raise energy prices considerably.  Perhaps Al Gore needs to raise more than the $300 million goal of his We can Solve It advertising campaign, which is designed to convince people that they agree with him that global warming is our most serious problem and demands immediate and radical action (such as replacing all the coal-fired power plants that supply half of America&#39;s electricity within ten years).  Although Mr. Gore has insisted that the American people already agree with him on global warming, this poll demonstrates that his mass media advertising campaign is going to be an uphill climb.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/01/22/global-warming-drops-to-bottom-of-public-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inaugural Emissions</title>
		<link>http://www.globalwarming.org/2009/01/15/inaugural-emissions/</link>
		<comments>http://www.globalwarming.org/2009/01/15/inaugural-emissions/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:07:25 +0000</pubDate>
		<dc:creator>Paul Chesser, Heartland Institute Correspondent</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<font size="0">Our friends at the <a href="http://www.instituteforliberty.org/" target="_blank">Institute for Liberty</a> and <a href="http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/" target="_blank">The Chilling Effect</a> have cobbled together some &#34;conservative&#34; estimates of how much carbon will be emitted at next week&#39;s swearin&#39; (in) of the green new president. They came up with a total of 575 million pounds of CO2 as the likely figure.</font>]]></description>
			<content:encoded><![CDATA[<p><span>Paul Chesser, <a href="http://www.climatestrategieswatch.com/" target="_blank">Climate Strategies Watch</a></span></p>
<p><span>Our friends at the <a href="http://www.instituteforliberty.org/" target="_blank">Institute for Liberty</a> and <a href="http://thechillingeffect.org/2009/01/14/ifl-inauguration-will-produce-575-million-pounds-of-co2/" target="_blank">The Chilling Effect</a> have cobbled together some &#8220;conservative&#8221; estimates of how much carbon will be emitted at next week&#8217;s swearin&#8217; (in) of the green new president. They came up with a total of 575 million pounds of CO2 as the likely figure.</span></p>
<p><span>Will anyone of eco-conscience decide not to go now based on their principles?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2009/01/15/inaugural-emissions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
