<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlobalWarming.org &#187; green  energy</title>
	<atom:link href="http://www.globalwarming.org/tag/green-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarming.org</link>
	<description>Climate Change News &#38; Analysis</description>
	<lastBuildDate>Wed, 15 May 2013 17:17:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Lawsuit Filed Against New York&#8217;s Participation in RGGI</title>
		<link>http://www.globalwarming.org/2011/06/28/lawsuit-filed-against-new-yorks-participation-in-rggi/</link>
		<comments>http://www.globalwarming.org/2011/06/28/lawsuit-filed-against-new-yorks-participation-in-rggi/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:09:36 +0000</pubDate>
		<dc:creator>Brian McGraw</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[cei]]></category>
		<category><![CDATA[green  energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[RGGI]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=9679</guid>
		<description><![CDATA[The Competitive Enterprise Institute announced today that it is acting as co-counsel in a recently filed lawsuit in the state of New York against the state&#8217;s participation in the Regional Greenhouse Gas Initiative (a state cap and trade program). The lawsuit has been filed on behalf of small business owners in New York State who [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.globalwarming.org/2011/06/28/lawsuit-filed-against-new-yorks-participation-in-rggi/" title="Permanent link to Lawsuit Filed Against New York&#8217;s Participation in RGGI"><img class="post_image aligncenter" src="http://www.globalwarming.org/wp-content/uploads/2011/06/commission-junction-lawsuit.jpg" width="400" height="300" alt="Post image for Lawsuit Filed Against New York&#8217;s Participation in RGGI" /></a>
</p><p>The Competitive Enterprise Institute announced today that it is acting as co-counsel in a recently filed lawsuit in the state of New York against the state&#8217;s participation in the Regional Greenhouse Gas Initiative (a state cap and trade program). The lawsuit has been filed on behalf of small business owners in New York State who have faced increased electricity costs, and can be read <a href="http://cei.org/sites/default/files/RGGI%20complaint.pdf">here (.pdf)</a>. <em>The American Spectator</em> has a short write up <a href="http://spectator.org/blog/2011/06/28/multi-state-greenhouse-gas-ini#">here</a>. The basis for the suit relies on the fact that elected officials in New York enrolled in the <a href="http://en.wikipedia.org/wiki/Regional_Greenhouse_Gas_Initiative">RGGI</a> without approval by the state legislature. New York is the only state involved with RGGI who entered the initiative without approval from its legislature. As RGGI has forced electricity generators to purchase annual carbon allowances, it has raised the price of electricity for New York residents, effectively acting as a tax on electricity producers (those who produce more than 25 megawatts annually) in New York.<span id="more-9679"></span></p>
<p>As far as its success or failure, the RGGI has faced many of the same problems similar programs have faced around the world. A very low allowance price for carbon will result in very little actual emissions reductions. Much of the &#8216;on paper&#8217; emissions reductions will be made up by increased emissions in bordering states, as energy intensive industries relocate and electricity producers import energy from out of state. State legislators have raided the funds raised by RGGI and used them for unrelated purposes (the stated goals of RGGI are to use the funds to spur development in energy efficiency measures and increased production of non carbon emitting energy sources). In New York alone,$90 million of the ~$320 million raised by RGGI has been redirected towards budget shortfalls.</p>
<p>New Jersey recently <a href="http://www.nytimes.com/2011/05/27/nyregion/christie-pulls-nj-from-greenhouse-gas-coalition.html">signaled its intention</a> to end its participation. Similar <a href="http://www.nhinsider.com/press-releases/2011/6/14/afpnh-rggi-repeal-success-in-nh-senate.html">efforts</a> are underway in New Hampshire (though they face a threatened veto by the Governor).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2011/06/28/lawsuit-filed-against-new-yorks-participation-in-rggi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Decries Gimmicks and Slogans with &#8220;Win the Future&#8221; in Background</title>
		<link>http://www.globalwarming.org/2011/03/30/obama-decries-gimmicks-and-slogans-with-win-the-future-in-background/</link>
		<comments>http://www.globalwarming.org/2011/03/30/obama-decries-gimmicks-and-slogans-with-win-the-future-in-background/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:02:11 +0000</pubDate>
		<dc:creator>Brian McGraw</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green  energy]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[win the future]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=7753</guid>
		<description><![CDATA[Let&#8217;s acknowledge the irony here. From a copy of Obama&#8217;s prepared remarks today at Georgetown University discussing his administration&#8217;s energy plan: &#160; But here’s the thing – we’ve been down this road before.  Remember, it was just three years ago that gas prices topped $4 a gallon.  Working folks haven’t forgotten that.  It hit a [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.globalwarming.org/2011/03/30/obama-decries-gimmicks-and-slogans-with-win-the-future-in-background/" title="Permanent link to Obama Decries Gimmicks and Slogans with &#8220;Win the Future&#8221; in Background"><img class="post_image aligncenter" src="http://www.globalwarming.org/wp-content/uploads/2011/03/Obama-Georgetown.jpg" width="400" height="224" alt="Post image for Obama Decries Gimmicks and Slogans with &#8220;Win the Future&#8221; in Background" /></a>
</p><p>Let&#8217;s acknowledge the irony here. From a copy of Obama&#8217;s prepared <a href="http://blogs.ajc.com/jamie-dupree-washington-insider/2011/03/30/obama-energy-speech/?cxntfid=blogs_jamie_dupree_washington_insider">remarks</a> today at Georgetown University discussing his administration&#8217;s energy plan:</p>
<p>&nbsp;</p>
<blockquote><p>But here’s the thing – we’ve been down this road before.  Remember,  it was just three years ago that gas prices topped $4 a gallon.  Working  folks haven’t forgotten that.  It hit a lot of people pretty hard.  But  it was also the height of political season, so you had a lot of slogans  and gimmicks and outraged politicians waving three-point-plans for  two-dollar gas – when none of it would really do anything to solve the  problem.  Imagine that in Washington.</p>
<p>The truth is, of course, was that all these gimmicks didn’t make a  bit of difference.  When gas prices finally fell, it was mostly because  the global recession led to less demand for oil.  Now that the economy  is recovering, demand is back up.  Add the turmoil in the Middle East,  and it’s not surprising oil prices are higher.  And every time the price  of a barrel of oil on the world market rises by $10, a gallon of gas  goes up by about 25 cents.</p></blockquote>
<p>President Obama is decrying gimmicks and slogans (as he should be), noting their inability to achieve anything, with his newest slogan &#8220;Win the Future&#8221; in the background.</p>
<p>&#8220;WTF&#8221; indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2011/03/30/obama-decries-gimmicks-and-slogans-with-win-the-future-in-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Green Buy Is a Very Dumb Idea</title>
		<link>http://www.globalwarming.org/2010/12/27/the-big-green-buy-is-a-very-dumb-idea/</link>
		<comments>http://www.globalwarming.org/2010/12/27/the-big-green-buy-is-a-very-dumb-idea/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 22:35:57 +0000</pubDate>
		<dc:creator>William Yeatman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Big Green Buy]]></category>
		<category><![CDATA[Christian Parenti]]></category>
		<category><![CDATA[economies of scale]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[green  energy]]></category>
		<category><![CDATA[Mark Hertsgaard]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[The Nation]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=6704</guid>
		<description><![CDATA[Mark Hertsgaard and Christian Parenti, two reporters from The Nation, a far-left periodical, have an oped in syndication about how the federal government&#8217;s huge buying power can alter the economics of green energy. Here&#8217;s how it works, in the authors&#8217; own words: Federal spending is responsible for roughly 25% of the gross national product, giving [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Mark Hertsgaard and Christian Parenti, two reporters from The Nation, a far-left periodical, have <a href="http://articles.latimes.com/2010/dec/19/opinion/la-oe-hertsgaard-green-technology-20101219">an oped in syndication</a> about how the federal government&#8217;s huge buying power can alter the economics of green energy.</p>
<p>Here&#8217;s how it works, in the authors&#8217; own words:</p>
<blockquote><p>Federal spending is responsible for roughly 25% of the gross national product, giving Washington enormous power to influence marketplace behavior even if annual spending levels are trimmed&#8230;If the Pentagon, the Postal Service and other agencies shifted their buying wherever possible from dirty technologies to clean ones, it would give manufacturers&#8230;a huge influx of orders. These orders would yield economies of scale that would enable green manufacturers to substantially reduce prices.</p>
<p>As the prices of green technologies fall to near that of dirty technologies, consumers and private companies will begin buying green of their own accord. Their purchases will yield additional economies of scale, enabling green manufacturers to lower prices further and entice more buyers, thus hastening the displacement of dirty technologies.</p></blockquote>
<p>Hertsgaard and Parenti call their plan the &#8220;Big Green Buy.&#8221; I call it a &#8220;Very Dumb Idea.&#8221;</p>
<p>Recent history supports my description over theirs. Evidently unbeknownst to these authors, the federal government already has attempted The Big Green Buy, and it was a disaster.</p>
<p>From 1999 to 2006, the Post Office became the world&#8217;s #1 buyer of &#8220;flex-fuel&#8221; cars capable of running on E-85, a fuel blend containing 85% ethanol, a then-voguish green fuel distilled from the starch in corn. The Post-Office&#8217;s 30,000 car buying spree was meant to achieve markets of scale for ethanol production and use.</p>
<p>Unfortunately for the feds, the flex fuel plan backfired. The problem was that E-85 fueling stations were only available in a handful of states; everywhere else, the new Post Office vehicles had to use regular unleaded. And because &#8220;flex-fuel&#8221; vehicles tended to be SUVs, and were therefore larger and less fuel-efficient than the vehicles they replaced, <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aj.h0coJSkpw">gasoline consumption increased by almost 1.5 million gallons</a>.</p>
<p>Such are the unintended consequences of Best Laid Plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2010/12/27/the-big-green-buy-is-a-very-dumb-idea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Energy Policy: Top Five Worst Governors in America</title>
		<link>http://www.globalwarming.org/2010/12/14/top-five-worst-energy-governors-in-america/</link>
		<comments>http://www.globalwarming.org/2010/12/14/top-five-worst-energy-governors-in-america/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:13:09 +0000</pubDate>
		<dc:creator>William Yeatman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[bill richardson]]></category>
		<category><![CDATA[bill ritter]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[charlie crist]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[green  energy]]></category>
		<category><![CDATA[New Energy Economy]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=6639</guid>
		<description><![CDATA[5.       New Jersey Governor Chris Christie Christie&#8217;s skepticism of global warming alarmism is great. What&#8217;s not so great is his continued participation in a regional cap-and-trade energy rationing scheme. For whatever reason, the climate skeptic sounding governor has yet to pull his state out of the Regional Greenhouse Gas Initiative, the aforementioned energy tax. 4.       [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>5.       <strong>New Jersey Governor Chris Christie</strong><br />
Christie&#8217;s <a href="http://www.huffingtonpost.com/2010/11/10/chris-christie-global-warming_n_781494.html">skepticism</a> of global warming alarmism is great. What&#8217;s not so great is <a href="http://blog.nj.com/njv_paul_mulshine/2010/11/national_republicans_may_find.html">his continued participation in a regional cap-and-trade energy rationing scheme</a>. For whatever reason, the climate skeptic sounding governor has yet to pull his state out of the Regional Greenhouse Gas Initiative, the aforementioned energy tax.</p>
<p>4.       <strong>Florida Governor Charlie Crist (lame duck)</strong><br />
In 2007, Crist signed a series of environmentalist executive orders, which, thankfully, never came to fruition because they were spurned by the State Legislature. Crist earned his spot on this list for his invertebrate take on offshore drilling. When he campaigned for Governor, he opposed offshore drilling; when gas prices spiked in the summer of 2008, he supported drilling; and after the Gulf oil spill this past summer, he reverted back to opposing the practice.</p>
<p>3.       <strong>California Governor Arnold Schwarzenegger (lame-duck)</strong><br />
As I&#8217;ve explained <a href="http://cei.org/op-eds-and-articles/you-stay-classy-sacramento">here</a>, <a href="http://cei.org/op-eds-and-articles/california%E2%80%99s-sorry-state-points-america%E2%80%99s-future">here</a>, and <a href="http://cei.org/op-eds-and-articles/land-unkept-climate-commitments">here</a>, the Governator&#8217;s environmentalist pandering is empty blathering. For all the talk about California going green, the fact of the matter is that California&#8217;s environmentalist energy policies have been ineffectual at achieving anything other than higher energy prices. Rather than environmentalist accomplishments, Schwarzenegger&#8217;s only lasting legacy will be the almost-unlimited power he has bequeathed to his successor, Governor-elect Jerry &#8220;Moonbeam&#8221; Brown. Starting in 2011, the law accords the Governor amorphous, yet absolute, authority to mitigate climate change.</p>
<p>2.       <strong>New Mexico Governor Bill Richardson (lame duck)</strong><br />
Using authority derived from 1978 state law, New Mexico Governor Bill Richardson (D) last month imposed a cap-and-trade energy rationing scheme. The lame-duck Governor enacted the energy-rationing scheme administratively on November 2, the same day that voters indicated their displeasure with expensive energy climate policies by electing Susana Martinez (R) to succeed Richardson. She had campaigned against cap-and-trade. To be sure, Richardson&#8217;s energy policy is largely toothless; nonetheless, the executive power grab is disconcerting.</p>
<p>1.       <strong>Colorado Governor Bill Ritter (lame duck)</strong><br />
It will take a generation for Coloradans to undo the harm inflicted by the Governor Bill Ritter&#8217;s much-ballyhooed &#8220;New Energy Economy.&#8221; At Ritter&#8217;s behest: the General Assembly changed the mission of state utilities from providing &#8220;least cost&#8221; electricity, to fighting climate change; the Public Utilities Commission allowed the <a href="http://www.chieftain.com/opinion/ideas/article_41f3ee10-ef82-11df-8db4-001cc4c002e0.html">nation&#8217;s first carbon tax</a>; and Department of Public Health and Environment <a href="http://cei.org/studies-point/colorado%E2%80%99s-clean-air-clean-jobs-act-will-accomplish-neither">exaggerated the threat of federal air quality regulations</a> in order to justify legislation that picks winners and losers in the electricity industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2010/12/14/top-five-worst-energy-governors-in-america/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Report Puts the Lie to China’s “Green Dragon”</title>
		<link>http://www.globalwarming.org/2010/12/11/new-report-puts-the-lie-to-china%e2%80%99s-%e2%80%9cgreen-dragon%e2%80%9d/</link>
		<comments>http://www.globalwarming.org/2010/12/11/new-report-puts-the-lie-to-china%e2%80%99s-%e2%80%9cgreen-dragon%e2%80%9d/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:25:53 +0000</pubDate>
		<dc:creator>William Yeatman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green  energy]]></category>
		<category><![CDATA[inhofe]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=6629</guid>
		<description><![CDATA[Sen. James Inhofe (R-Okla.), Ranking Member of the Senate Committee on Environment and Public Works, last week released a new minority report, titled, &#8220;The Real Story Behind China&#8217;s Energy Policy-And What American Can Learn From It.&#8221; The report shows that, regardless of its wind and solar production, China is predominantly relying on coal, oil, and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Sen. James Inhofe (R-Okla.), Ranking Member of the Senate Committee on Environment and Public Works, last week released a new minority report, titled, <a href="http://epw.senate.gov/public/?FuseAction=Minority.PressReleases&amp;ContentRecord_id=c67f6384-802a-23ad-4f95-10751bf3930b">&#8220;The Real Story Behind China&#8217;s Energy Policy-And What American Can Learn From It.&#8221;</a> The report shows that, regardless of its wind and solar production, China is predominantly relying on coal, oil, and natural gas, along with hydro and nuclear power, to fuel its economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2010/12/11/new-report-puts-the-lie-to-china%e2%80%99s-%e2%80%9cgreen-dragon%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Entering “Demand Super Cycle” for Coal</title>
		<link>http://www.globalwarming.org/2010/10/20/china-entering-%e2%80%9cdemand-super-cycle%e2%80%9d-for-coal/</link>
		<comments>http://www.globalwarming.org/2010/10/20/china-entering-%e2%80%9cdemand-super-cycle%e2%80%9d-for-coal/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:24:23 +0000</pubDate>
		<dc:creator>William Yeatman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green  energy]]></category>
		<category><![CDATA[Peabody]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=6223</guid>
		<description><![CDATA[In a story today about the surging profits of Peabody Energy (a major American coal producer), Climatewire (subscription required) quoted Peabody Chairman and CEO Gregory Boyce as saying that coal is entering a &#8220;demand super cycle&#8221; due to exploding Chinese growth. According to Mr. Boyce, &#8220;China now forecasts that 290 gigawatts of coal-fueled generation will [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>In a story today about the surging profits of Peabody Energy (a major American coal producer), Climatewire (subscription required) quoted Peabody Chairman and CEO Gregory Boyce as saying that coal is entering a &#8220;demand super cycle&#8221; due to exploding Chinese growth. According to Mr. Boyce, &#8220;China now forecasts that 290 gigawatts of coal-fueled generation will come online from 2011 to 2015.&#8221; He calls the demographic trends in China &#8220;overwhelming.&#8221;</p>
<p>Two quick snap responses:</p>
<ol>
<li>There&#8217;s a silly meme being bandied about by the mainstream media that China is winning some sort of green energy great game with America. In fact, China is building two coal fired power plants every three weeks, while in the U.S., environmentalist lawyers recently celebrated the scuttling of 100 coal fired plants. We are losing an energy game with China, but the prize isn&#8217;t green energy. Rather, it&#8217;s affordable, reliable energy. They are building it. We aren&#8217;t.</li>
<li>Peabody is looking for a west coast port to increase the export of low cost coal from Wyoming to China. That is, China is welcoming the coal our country is spurning. As a result, we are heading towards a future where the U.S. buys expensive green energy from China (because it is cheaper to manufacture there), while China buys cheap coal from the U.S. Guess whose energy future is more promising?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2010/10/20/china-entering-%e2%80%9cdemand-super-cycle%e2%80%9d-for-coal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s &#8220;Green Energy&#8221; Economy Continues to Implode</title>
		<link>http://www.globalwarming.org/2010/10/19/spains-green-energy-economy-continues-to-implode/</link>
		<comments>http://www.globalwarming.org/2010/10/19/spains-green-energy-economy-continues-to-implode/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:37:54 +0000</pubDate>
		<dc:creator>Chris Horner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[energy economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green  energy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[statists]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=6215</guid>
		<description><![CDATA[Today&#8217;s exhibit about Spain&#8217;s economic miracle &#8212; you could call it a sector-specific collapse &#8212; comes from Bloomberg, a heartbreaking tale of the gravy inevitably running out. It is a tale that, pre-collapse, President Obama expressly sought to emulate and California is still actively pursuing, as is typical for the equally bankrupt California. Obama is now [...]]]></description>
				<content:encoded><![CDATA[<p></p><p class="MsoNormal"><span><a href="http://www.bloomberg.com/news/2010-10-18/spanish-solar-projects-on-brink-of-bankruptcy-as-subsidy-policies-founder.html" target="_blank"><span style="text-decoration: underline;"><span>Today&#8217;s exhibit</span></span></a> about Spain&#8217;s economic miracle &#8212; you could call it a sector-specific collapse &#8212; comes from Bloomberg, a heartbreaking tale of the gravy inevitably running out. It is a tale that, pre-collapse, President Obama expressly sought to emulate and California is still actively pursuing, as is typical for the equally bankrupt California. Obama is now silent about Spain as his model and California claims its law is, er&#8230;<em><span>the &#8220;world&#8217;s first!&#8221;</span></em></span></p>
<p class="MsoNormal"><span>As happened in Spain, California&#8217;s bill is certain to come due long before the preening political class expected. The U.K.&#8217;s <a href="http://www.thegwpf.org/news/1618-gwpf-welcomes-royal-societys-toned-down-climate-stance.html" target="_blank"><span style="text-decoration: underline;"><span>Global Warming Policy Foundation</span></span></a> has a roundup with the top six stories in today&#8217;s update being relevant, as well.</span></p>
<p class="MsoNormal"><span>So, yes, dear, these &#8220;green economy&#8221; schemes grow the economy. Of course, then so did Mr. Ponzi&#8217;s scheme. And, naturally, the plaintiff&#8217;s bar grows the economy, too, because we need a bigger court system and people to craft the <a href="http://www.washingtonexaminer.com/opinion/columns/OpEd-Contributor/105233448.html" target="_blank"><span style="text-decoration: underline;"><span>instructions on shampoo bottles</span></span></a>. Except upon slightly more scrutiny than the statists would like, they actually kill jobs. <em><span>But if you only focus on this part I&#8217;m waving my hands at over here</span></em>&#8230;</span></p>
<p><span>And upon such scrutiny, their approach of name-calling and fabrication instead of arguing the merits begins to look pretty good.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2010/10/19/spains-green-energy-economy-continues-to-implode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Max Tyler Is Wrong about Wind Power</title>
		<link>http://www.globalwarming.org/2010/10/13/rep-max-tyler-is-wrong-about-wind-power/</link>
		<comments>http://www.globalwarming.org/2010/10/13/rep-max-tyler-is-wrong-about-wind-power/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:23:23 +0000</pubDate>
		<dc:creator>William Yeatman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green  energy]]></category>
		<category><![CDATA[Independence Institute]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable electricity standard]]></category>
		<category><![CDATA[Rep. Max Tyler]]></category>

		<guid isPermaLink="false">http://www.globalwarming.org/?p=6118</guid>
		<description><![CDATA[[originally published at the Independence Institute's Energy Center] When it comes to renewable energy, Colorado politicians are trying to have their cake and eat it, too. In February, the General Assembly passed HB 1001, a law requiring that Xcel use 30% renewable energy by 2020. To be sure, renewable energy is more expensive than conventional [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>[originally <a href="http://energy.i2i.org/2010/10/12/rep-max-tyler-is-wrong-about-wind-power/">published</a> at the Independence Institute's Energy Center]</p>
<p>When it comes to renewable energy, Colorado politicians are trying to have their cake and eat it, too. In February, the General Assembly passed HB 1001, a law requiring that Xcel use 30% renewable energy by 2020. To be sure, renewable energy is more expensive than conventional energy, but lawmakers promised that the costs would be held in check by a 2 % rate cap codified in the legislation. You see, Colorado politicians believed they could establish a Soviet-style renewable energy production quota AND Soviet-style price controls.</p>
<p>In early September, the <a href="http://www.i2i.org/">Independence Institute</a>&#8216;s Amy Oliver Cooke and I took this silliness to task in a Denver Post <a href="http://www.denverpost.com/opinion/ci_15977169">oped</a>. Specifically, we explained the regulatory machinations employed by the Ritter Administration to get around the rate cap.</p>
<p>Nearly a month later, <a href="http://www.maxtyler.us/">Rep. Max Tyler</a>, the lead sponsor of HB 1001, <a href="http://www.denverpost.com/opinion/ci_16208905?source=pop_section_opinion">replied</a> to our oped with a letter in the Post. Rep. Tyler&#8217;s missive ignored our arguments, and instead boasted of the ancillary benefits of government picking which energy sources Coloradans must use. Along these lines, he <a href="http://www.denverpost.com/opinion/ci_16208905?source=pop_section_opinion">noted</a> that wind power in Colorado:</p>
<ul>
<li> Creates more than $2.5 million for farmers and ranchers who lease land for wind generation</li>
<li> Supports 1,700 construction jobs and 300 permanent jobs in rural areas;</li>
<li> Generates $4.6 million in annual property tax revenue for local schools, roads, etc.</li>
</ul>
<p>Of course, Rep. Tyler missed the point: These &#8220;benefits&#8221; aren&#8217;t a net positive for the State. Rather, they are paid for by Xcel consumers, in the form of higher energy bills, which means that Xcel ratepayers (primarily in Denver, Grand Junction, and Boulder) are subsidizing the rural development showcased by Rep. Tyler. This is a classic case of robbing Peter to pay Paul.</p>
<p>In his letter, Rep. Max Tyler stated that, &#8220;Colorado currently generates 1,244 megawatts of wind power.&#8221; That sounds like a lot, but it&#8217;s not. Because the wind doesn&#8217;t always blow, Xcel can rely on only a fraction of its wind generation&#8217;s nameplate capacity. In practice, 1,244 MW of wind is only 124 MW of real power. That&#8217;s about half of the coal power capacity that Xcel agreed to shutter in its most recent electric resource plan.</p>
<p>The problem for Colorado is that this small amount of wind power costs a large amount of money. According to the Public Utilities Staff, Xcel &#8220;identified wind energy costs for 2009 of $147,431,000 and 2010 of $155,462,000.&#8221;<a name="_ftnref1" href="#_ftn1">[1]</a> That&#8217;s about 5% of Xcel&#8217;s 2009 and 2010 sales-or more than double the 2 % rate cap that Rep. Tyler trumpets in his letter (he wrote, &#8220;Another important fact: When developing new energy resources, utilities have a 2 percent increase rate-cap on retail customer bills&#8221;).</p>
<p>By highlighting localized gains, Rep. Max Tyler missed the big picture. Forcing Xcel customers to pay more for less energy hurts the State&#8217;s economy. Period.</p>
<hr size="1" /><a name="_ftn1" href="#_ftnref1">[1]</a> February 4 2010, &#8220;Answer Testimony and Exhibits of William J Dalton, Staff of the Colorado Public Utilities Commission,&#8221; p 14-15, Docket No 9A-772E</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalwarming.org/2010/10/13/rep-max-tyler-is-wrong-about-wind-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When White House Correspondents Go Green, Follow the Money</title>
		<link>http://www.globalwarming.org/2010/04/30/when-white-house-correspondents-go-green-follow-the-money/</link>
		<comments>http://www.globalwarming.org/2010/04/30/when-white-house-correspondents-go-green-follow-the-money/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:28:45 +0000</pubDate>
		<dc:creator>Richard Morrison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[global warming]]></category>
