Primary Document Dump Fridays: Every EPA Review of State 111(d) Submissions

by William Yeatman on May 30, 2014

in Blog

[Editor’s Note: “Primary Document Dump Fridays” is a new weekly feature at globalwarming.org. Every Friday, we’ll post all the primary documents relevant to a major EPA regulation]

On Monday, EPA Administrator Gina McCarthy is expected to roll out the Agency’s much-anticipated climate plan for existing power plants. The climate plan is authorized by section 111(d) of the Clean Air Act, pursuant to which EPA is empowered to promulgate regulations, known as “guidelines,” whose function is to aid states in the formulation of implementation plans to achieve the “best” system of emission control system for a “designated pollutant” from a “designated (existing) source.” States are then required to submit these plans to EPA for review.

For EPA’s climate rule, the “designated pollutant” is carbon dioxide, and the “designated sources” are coal-fired power plants. To date, there have been five other designated pollutant-designated source pairs: (1) fluoride emissions from phosphate fertilizer plants; (2) sulfuric acid mist from sulfuric acid production facilities; (3) total reduced sulfur from kraft pulp mills; (4) fluoride emissions from primary aluminum plants; and (5) methane and organic compounds from solid waste landfills.

For last Friday’s primary document dump, I posted EPA’s regulations establishing the process by which States submit 111(d) plans, and also the Guidelines for the aforementioned four pairs of designated pollutants and designated sources. Today, I’ve posted all of EPA’s reviews of State 111(d) submissions.* Together, these two posts provide all the possible background information from the Federal Register on EPA’s forthcoming climate plan for existing power plans. In a subsequent post, I will interpret these documents.

Fluoride Emissions from Existing Phosphate Fertilizer Plants

Alabama 2/22/1982 47 FR 7666

Arkansas 5/12/1982 47 FR 20490

California 6/29/1982 47 FR 28099

Iowa 12/27/1985 50 FR 52920

Louisiana 5/12/1982 47 FR 20490

Mississippi 7/6/1982 47 FR 29234

Missouri 3/14/1986 50 FR 8827

Utah 6/11/1982 47 FR 25335

Sulfuric Acid Mist Emissions from Existing Sulfuric Acid Production Units

Alabama 2/22/1982 47 FR 7666

Arkansas 5/12/1982 47 FR 20490

California 6/29/1982 47 FR 28099

Delaware 3/11/1982 47 FR 10535

Florida 2/22/1982 47 FR 7666

Georgia 5/27/1982 47 FR 23162

Illinois 11/27/1981 46 FR 57893

Iowa 12/27/1985 50 FR 52920

Kansas 19/21/1986 51 FR 37274

Kentucky 5/26/1982 47 FR 22955

Maine 5/30/1989 54 FR 22895

Maryland 12/29/1981 46 FR 62850

Mississippi 7/6/1982 47 FR 29234

Missouri 3/14/1986 50 FR 8827

New Mexico 3/9/1982 47 FR 10004

New York 19/9/1985 50 FR 41136

North Carolina 8/14/1981 46 FR 41055

Oklahoma 2/3/1987 52 FR 3228

South Carolina 7/6/1982 47 FR 29234

Texas 10/28/1996 61 FR 55574

Virginia 11/13/1981 46 FR 55972

Fluoride Emissions from Existing Primary Aluminum Plants

Indiana 11/27/1981 46 FR 57893

Kentucky 5/26/1982 47 FR 22955

Missouri 3/14/1986 50 FR 8827

North Carolina 12/29/1981 46 FR 62852

Oregon 3/16/1983 48 FR 11116

TRS Emissions from Existing Kraft Pulping Mills

Arkansas 9/12/1984 49 FR 35771

Florida 8/10/1988 53 FR 30051

Georgia 11/10/1982 47 FR 50868

Louisiana 5/12/1982 47 FR 20492

Maine 9/19/1990 55 FR 38545

Maryland 3/8/1984 47 FR 8612

Mississippi 2/23/1989 54 FR 7770

New Hampshire 12/1/1992 57 FR 56857

North Carolina 7/8/1983 48 FR 31401

Oklahoma 6/12/1989 54 FR 24903

Pennsylvania 10/27/1999 64 FR 57781

South Carolina 7/6/1982 47 FR 29234

Texas 10/28/1996 61 FR 55574

Utah 6/11/1982 47 FR 25335

Methane and Organic Compound Emissions from Solid Waste Landfills

Alabama 10/8/1998 63 FR 54055

Colorado 7/29/1998 63 FR 40371

Florida 6/4/1999 64 FR 29962

Iowa 4/23/1998 63 FR 20102

Kansas 3/20/1998 63 FR 13531

Missouri 4.24.1998 63 FR 20320

Montana 7/8/1998 63 FR 36858

Nebraska 4/23/1998 63 FR 20100

North Dakota 12/15/1997 62 FR 65616

South Carolina 8/24/1999 64 FR 46148

South Dakota 6/3/1999 64 FR 29796

Tennessee 12/18/1998 63 FR 70022

Utah 1/14/1998 63 FR 2154

Wyoming 6/1/1998 63 FR 29644

(N.B. I did not include Federal Register notices of 111(d) negative declarations or non-substantive revisions.)

Comments on this entry are closed.

Previous post:

Next post: